Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Bass Tabs " For Your Love " - Yardbirds Tabs

Lyrics - Tabs > Y > Yardbirds lyrics & tabs > For Your Love Bass Tabs

Original: Yardbirds CDs > Yardbirds Posters > Yardbirds Sheet music

Artist: Yardbirds Tabs
Song Bass Tabs : For Your Love
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



The Yardbirds - For Your Love

TablEdited by Jan Bjorklund
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.

Tuning : E A D G Time Signature: 4/4

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|------------------------------0-|

| | | | | | | |
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---2-2-|
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|----------------------0---0-----|

| | | | | | | |
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0-------|
|----------------------------4---|----------------------------4---|

| | | | | | | |
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|------------------------------0-|

| | | | | | | |
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------0-----------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0-------|
|--------------------------------|----------------------------4---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0-0-0-0-0-0-|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0-0-0-0-0-0-|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0-0-|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|----------------------3---3-----|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---1---|
|0---0---0---0-0-0---0---0-------|--------------------------------|
|--------------------------------|--------------0-----------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2-2-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2-------|0---0---0---0---0---0---0---0---|
|----------------------------4---|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2-------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2-2-2-2-2-2-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|0---0---0---0-0-0---0---0---3---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------1---|
|4---4---4---4---4---4---4---4-4-|2---2---2---2-2-2---2---2-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------3---3-----|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------3-------------4---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------------3-|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------3---3-----|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2-2-|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------0---0-----|--------------3-------------4---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|----------------------3---3-----|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------1---|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0---0-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------4---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2-2-|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------0---0-----|--------------3-------------4---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|2-------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|--------------------------------|


Created with TablEdit http://www.tabledit.com/
Back to: Yardbirds Tabs Yardbirds Lyrics

Yardbirds - Boom Boom Tabs
Yardbirds - Evil Hearted You Tabs
Yardbirds - Train Kept A Rollin 1 Bass Tab
Yardbirds - Shapes Of Things Chords
Yardbirds - Heart Full Of Soul Tabs
Yardbirds - Still Im Sad Tabs
Yardbirds - Train Kept A Rollin Bass Tabs
Yardbirds - Happenings Ten Years Time Ago Tabs
Yardbirds - Certain Girl Tabs
Yardbirds - Heart Full Of Soul 1 Tabs
Yardbirds - Im Not Talkin Intro Tabs
Yardbirds - Heart Full Of Soul Solo Tabs
Yardbirds - Over Under Sideways Down Bass Tab
Yardbirds - For Your Love Tabs
Yardbirds - Shapes Of Things Bass Tabs
Yardbirds - For Your Love Bass Tab
Yardbirds - Shapes Of Things Bass Tab
Yardbirds - Over Under Sideways Down 1 Bass Tab
Yardbirds - Youre A Better Man Than I Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.