#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
The Yardbirds - For Your Love
TablEdited by Jan Bjorklund You are welcome to request for tabs! Fingering and positions as suggested by TablEdit, please use common sense.
Tuning : E A D G Time Signature: 4/4
| | | | | | | | |--------------------------------|--------------------------------| |2---2---2---2---2---2---2---2---|--------------------------------| |--------------------------------|--------------------------------| |------------------------------0-|------------------------------0-|
| | | | | | | | |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0---0---0---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|2---2---2---2---2---2---2---4---| |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------1---|2---2---2---2---2---2---2---2-2-| |0---0---0---0---0---0---0-------|--------------------------------| |--------------------------------|----------------------0---0-----|
| | | | | | | | |0---0---0---0---0---0---0-------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0---0-------| |----------------------------4---|----------------------------4---|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------1---|2---2---2---2---2---2---2---2---| |0---0---0---0---0---0---0-------|--------------------------------| |--------------------------------|------------------------------0-|
| | | | | | | | |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0---0---0---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|2---2---2---2---2---2---2---4---| |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------0-----------------|
| | | | | | | | |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0---0-------| |--------------------------------|----------------------------4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|2---2---2---2---2---2---2---2---| |0---0---0---0---0---0-0-0-0-0-0-|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0---0---0---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|2---2---2---2---2---2---2---4---| |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|2---2---2---2---2---2---2---4---| |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0---0---0---0---0---0---0---0---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|2---2---2---2---2---2---2---2---| |0---0---0---0---0---0-0-0-0-0-0-|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0---0---0---0---0---0---0---0-0-|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|0---0---0---0---0---0---0---0-0-| |----------------------3---3-----|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------1---|2---2---2---2---2---2---2---1---| |0---0---0---0-0-0---0---0-------|--------------------------------| |--------------------------------|--------------0-----------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|2---2---2---2---2---2---2---2-2-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |2---2---2---2---2---2---2-------|0---0---0---0---0---0---0---0---| |----------------------------4---|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |2---2---2---2---2---2---2-------|--------------------------------| |----------------------------1---|2---2---2---2---2---2-2-2-2-2-2-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |2---2---2---2---2---2---2---2---|0---0---0---0-0-0---0---0---3---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----------------------------1---| |4---4---4---4---4---4---4---4-4-|2---2---2---2-2-2---2---2-------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0---0-0-| |2---2---2---2---2---2---2---2---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|----------------------3---3-----|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0-------| |2---2---2---2---2---2---2---4---|--------------------------------| |--------------------------------|--------------------------------| |--------------0-----------------|--------------3-------------4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0---0---| |2---2---2---2---2---2---2---2---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|------------------------------3-|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0---0-0-| |2---2---2---2---2---2---2---4---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|----------------------3---3-----|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0-------| |2---2---2---2---2---2---2---2-2-|--------------------------------| |--------------------------------|--------------------------------| |----------------------0---0-----|--------------3-------------4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0-0-0-0-0-0-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0---0---| |2---2---2---2---2---2---2---2---|--------------------------------| |--------------------------------|--------------------------------| |------------------------------0-|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0-0-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0---0-0-| |2---2---2---2---2---2---2---4---|--------------------------------| |--------------------------------|--------------------------------| |--------------0-----------------|----------------------3---3-----|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0---0---| |2---2---2---2---2---2---2---4---|--------------------------------| |--------------------------------|--------------------------------| |--------------0-----------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----------------------------1---| |0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0---0-------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0-------| |2---2---2---2---2---2---2---2---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|----------------------------4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0-0-| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|0---0---0---0---0---0---0-------| |2---2---2---2---2---2---2---2-2-|--------------------------------| |--------------------------------|--------------------------------| |----------------------0---0-----|--------------3-------------4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |2---2---2---2---2---2---2---2---|2-------------------------------| |--------------------------------|--------------------------------| |------------------------------0-|--------------------------------|
Created with TablEdit http://www.tabledit.com/
|