Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Push It 1 " - Tool Tabs

Lyrics - Tabs > T > Tool lyrics & tabs > Push It 1 Tabs

Original: Tool CDs > Tool Posters > Tool Sheet music

Artist: Tool Tabs
Song Tabs : Push It 1
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Tool (Aenima) 

PUSHIT - tabbed by Sammy Rowe
Retrieved by: Jeff


The song begins with a buzzing sound tuned to an A pitch. Who knows
what Adam used to create this (the vibrator in the liner notes?) but you
can create it with delay and volume knob tom-foolery and a harmonic on
the 12th fret of the A string.

10x
E------------------------------|--------|
B------------------------------|--------|
G-----------------------------.|--------|
D--10p9---------5b-----7b-----.|--10-9--|
A-------0-0-0-0-0--0-0-0--0-0--|--10-9--|
D------------------------------|--10-9--|

note: Adam mutes the A string durring the pull off.

"saw that gap again today/ but you were begging me to stay/ take care
not to make me enter/ if i do we both may disappear"

4x
E------------------------------|-----|
B------------------------------|-----|
G-----------------------------.|-----|
D--7-----5b-----7b-----10p9p0-.|--7~-|
A--0-0-0-0--0-0-0--0-0---------|--0--|
D------------------------------|-----|

E----------------------------------------------|
B----------------------------------------------|
G------------------------------------(9)------.|
D--10p9p0-7-----5b-----7b-----10p9p0--7-------.|
A---------0-0-0-0--0-0-0--0-0---------0--[12]--|
D----------------------------------------------|

3x
E------------------------|-----------------------|
B------------------------|-----------------------|
G-----------------------.|-----------------------|
D--14---12---14---17p16-.|--14---12---14---17\16-|
A--0--0-0--0-0--0-0------|--12-0-10-0-12-0-15\14-|
D------------------------|-----------------------|

fig 1
E-----------------------------|
B-----------------------------|
G---------------9-----12\11--.|
D--7-----5b-----7-----10\9---.|
A--0-0-0-0--0-0-0-0-0---------|
D-----------------------------|

E-------------------------|
B-------------------------|
G------------------------.|
D--10p9p0-7~p0-5~p0-7~p0-.|
A--10p9p0-7~p0-5~p0-7~p0--|
D--10p9p0-7~p0-5~p0-7~p0--|end fig 1

E-------------------------------------------|
B-------------------------------------------|
G------------------------------------(9)----|
D--10p9p0-7-----5b-----7b-----10p9p0--7-----|
A---------0-0-0-0--0-0-0--0-0---------0-----|
D-------------------------------------------|

Here the A string seems to vibrate forever. Live he did this with delay
and volume knob. you can do it that way, or if you don't have a delay
pedal to spare, pick very quickly right at the bridge, almost across the
bridge rather than across the string. then he goes back to fig 1. then he
plays the verse riff with more volume then at "but i'd trade it all...."
he plays

E-------------------------------------------------------|
B-------------------------------------------------------|
G-------------------------------------------------------|
D--10p9p0-7-----5-----7-----10-9-7-9---12---14-14-14\12-|
A---------0-0-0-0-0-0-0-0-0----------0----0-------------|
D-------------------------------------------------------|

4x 4x 4x 4x
E-------------|-------------|------------|------------|
B-------------|-------------|------------|------------|
G------------.|------------.|-----------.|-----------.|
D--7---------.|--6---------.|--3--------.|--5--------.|
A--7----------|--6----------|--3---------|--5---------|
D--7-7-7-7-7--|--6-6-6-6-6--|--3-3-3-3-3-|--5-5-5-5-5-|
^ ^ ^ ^ ^ ^ ^ ^
this whole section repeats. on the repeat the 3's and 5's with ^'s are
replaced with X's

Fig 2 4x 2x
E---------|----------------------|-----------------------|
B---------|----------------------|-----------------------|
G---------|---------------------.|----------------------.|
D--10-9-7-|--3-0-0-0-3/-0-0-0-0-.|----------------------.|
A--10-9-7-|--3-0-0-0-3/-0-0-0-0--|--12b=12r-12-12-12-12--|
D--10-9-7-|--3-0-0-0-3/-0-0-0-0--|--12b=12r-12-10-10-10--|

4x ?x
E-----------|---------------------|------------|
B-----------|--15-15-15-15-15-15--|--15-15-15--|
G-----------|--12-13-13-13-13-13-.|--13-13-13-.|
D--0-x-0-x--|--12-12-12-12-12-12-.|--12-12-12-.|
A--0-x-0-x--|--0=======-----------|------------|
D--0-x-0-x--|--0=======-----------|------------|

4x
E----------|-------|-----------12--------------------------
B----------|-------|--------15----15-14-12----12----12-----
G--9-9/10-.|--9-9\-|-----14----------------12----12-----14-
D--7-7/8--.|--7-7\-|--12-----------------------------------
A----------|-------|---------------------------------------
D----------|-------|---------------------------------------

Fill A fill B
E----------------|---------|------------------------------------
B----------------|-----15~-|------------------------------------
G-------[12]-----|--14-----|--14-14-12-12-11-11-------------12--
D--[12]------[7]-|---------|--------------------14-14-12-12-----
A----------------|---------|------------------------------------
D----------------|---------|------------------------------------

E---------------------------------|
B--10--------------------------10-|
G-----12------------------9-12----|
D--------12-11---------11---------|
A--------------12~~-12------------|
D---------------------------------|

fill B then fill A then


E------------|-------|------------|-----|
B------------|-------|------------|-----|
G--[12]-----.|--[12]-|-----------.|----.|
D-------[7]-.|-------|------[12]-.|--7-.|
A------------|-------|--[7]-------|--0--|
D------------|-------|------------|-----|
pm.
i didn't put the number of repeats on any of these out of laziness.

E-----------0------------------------------
B--10-10-10-0-8br-8-8----------------------
G--9--9--9--0-7br-7-7----------------------
D--7--7--7--0-5br-5-5----------------------
A--7--7--7--0-5br-5-5----------------------
D--7--7--7--0-5br-5-5-7**--12*-14*-15*-17*-

The asterix denote trem picked notes. The double is just because he
holds it for several measures.

E-----------5-------------------5-----
B---------8-5-----8-8-8-8-8-8-8---8---
G--14-7-6-7-6-7-6-7-7-7-7-7-7-7-----7-
D--14-7-7-5---7-7-5-5-----------------
A--12-5-7-----5-7---5-----------------
D-------------------5-----------------

E----|----------------|-----------|
B----|----------------|-----------|
G--2-|--5p2-3p2-3p2-2-|--5p2-3p2-.|
D----|----------------|----------.|
A----|----------------|-----------|
D----|----------------|-----------|

all of the above notes are trem picked. the last section should be
played with variations in the order over the course of the repeats.

1st repeat second below
E-------------------------------------------|--------|
B-------------------------------------------|--------|
G------------------------------------------.|--------|
D--/14-14-14----17----17-17-17-17-17-12-12-.|--12-12-|
A--/12-12-12-15-15-15-15-17-17-17-17-12-12--|--12-12-|
D------------15-15-15-15-17-17-17-17-12-12--|--12-12-|

3x
E---------------------------|----------------|
B---------------------------|----------------|
G--------------------------.|----------------|
D--------------------------.|----------------|
A--10-10/12-12br-12br-12br--|--10-10/12-12#b-|
D---------------------------|----------------|

the # is an artificial harmonic.

3x
E---------------------------------------------------|
B---------------------------------------------------|
G-----------------------12-12----------------------.|
D-----------------14-14-------12-12-12-11-14-11-11-.|
A--10-10/12-12-12-------------------------------0---|
D---------------------------------------------------|

E-------------------------------------|-----|
B-------------------------------------|-----|
G-------------------------------------|--2-.|
D--5-5/7-7-7---7-----5----------------|--2-.|
A------------7---7-5---5-5-5-4-7-4-0--|--0--|
D-------------------------------------|-----|
pm
3x
E----------------------|----------------------
B----------------3-----|----------------------
G--2-2-----------2----.|------2-2-------------
D--2-2-2-2-5-5-0-0----.|------2-2-3-3-5-5-0-0-
A--0-0-2-2-5-5-0-0-x\--|------0-0-3-3-5-5-0-0-
D------2-2-5-5-0-0-x\--|----------3-3-5-5-0-0-
Let Ring x=pick scrape | pm then pm D a bunch then

E--------------|
B--------------|
G--2-2---------|
D--2-2-3-3/10--|
A--0-0-3-3/10--|
D------3-3/10--|

then play fig 2

E------------|
B------------|
G-----------.|
D-----------.|
A--12===-12--|
D--10h12-12--|

repeat this a bunch of times and vibrate all over the place

E--------------------------------------|
B----15-15-15-15-13-13-13-13-11-13-13--|
G----14-14-14-14-12-12-12-12-10-12-12-.|
D--0-12-12-12-12-10-10-10-10-8--10-10-.|
A--0-12-12-12-12-10-10-10-10-8--10-10--|
D--0-12-12-12-12-10-10-10-10-8--10-10--|

2x
E------------|-----|
B------------|-----|
G-----------.|-----|
D--7-0-10-0-.|--8--|
A--7-0-10-0--|--8--|
D--7-0-10-0--|--8--|
Back to: Tool Tabs Tool Lyrics

Tool - Undertow 1 Tabs
Tool - Tool Bass Tab
Tool - Pushit Live Tabs
Tool - H-Track-4 Bass Tab
Tool - Ticks And Leeches 1 Bass Tab
Tool - Pushit 1 Bass Tab
Tool - Laturalis Tabs
Tool - 4 Degrees Tabs
Tool - Lateralus 2 Tabs
Tool - Crawl Away 1 Tabs
Tool - Soberr Bass Tab
Tool - Sober 1 Tabs
Tool - ÆNema Bass Tab
Tool - Eon Blue Appocolypse Tabs
Tool - Part Of Me 1 Tabs
Tool - Intolerance 1 Tabs
Tool - Eulogy Tabs
Tool - Stinkfist 1 Tabs
Tool - Hooker With A Penis Bass Tabs
Tool - Forty-Six And Two 1 Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.