#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Set Phasers to Stun Taking Back Sunday Where You Want to Be Victory Records 2004 Bassist: Matt Rubano tabbed by Jordan Merz, Atlas_ix@yahoo.com
enter at 0:13 G|-----------------------------------| D|-----44-----4----22-44-----24------| x2 A|44-77----447--22--------22---------| E|---------------------------[24-----|
0:24 G|----------------------------------------------------------| D|----------------------------------------------------------| A|444444-474---------------444444-474----------7/11-11-9----| E|----------------57777-7545---------------57777------------|
G|-----------------------------------------------------------------------------| D|-----------------------------------------------------------------------------| x1 A|444444-474---------------444444-474----------7/11-11-11-11-11-9999-----------| E|----------------57777-7545---------------57777-------------------------------|
0:48 G|---------------------------------------------| D|-----------------------------22222222--------| A|00000000-22222222-44444444-------------------| x2 E|---------------------------------------------|
0:59 G|----------------------------------| D|-----44-----4----22-44----24------| x2 A|44-77----447--22--------22--------| E|--------------------------[24-----|
1:11 G|----------------------------------------------------------| D|----------------------------------------------------------| A|444444-474---------------444444-474----------7/11-11-9----| E|----------------57777-7545---------------57777------------|
G|-----------------------------------------------------------------------------| D|-----------------------------------------------------------------------------| x1 A|444444-474---------------444444-474----------7/11-11-11-11-11-9999-----------| E|----------------57777-7545---------------57777-------------------------------|
1:34 G|-------------------------------------------| D|----------------------------22222222-------| A|00000000-22222222-44444444-----------------| x4 E|-------------------------------------------|
1:57 G|------------------------------------------| D|------------------------------------------| A|44-4--------------------------------------| x5 E|------77-755-544-455-555-577-777----------|
2:26 G|----------------------| D|----------------------| A|44-4------------------| x1 E|------77-755-544------|
2:30 G|---------------| D|---------------| A|---------------| x3 E|55555-77777777-|
G|------------------| D|------------------| A|44444444-77777777-| x1 E|------------------|
2:53 G|--------------------| D|--------------------| A|44-44-44-44-44------| x3 E|--------------------|
3:01 G|----------| D|----------| A|444444-4/0| x1 E|----------|
I'm pretty sure thats most of it. There are some minor details that i didn't work into the tab that you can probably figure out. Feel free to correct it. The style is mostly staccato.
|