#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Brian May/1974
tablatures for the solos:
1'47" |----------------------------------| |----------------------------------| |-2b4_r2p0-2p0---------------------| |--------------2p0-2p0---------2---| |----------------------2p0-----2---| |--------------------------3b4-0---|
1'53" ,2'00" |---------12------------------12-----------------------------------------| |-15b17------15p12-15---12-------------------------12b-------------------| |--------------------------15----15p14p12-14p12----12b-------------------| |-----------------------------------------------14--------14p12----12b---| |---------------------------------------------------------------14-------| |------------------------------------------------------------------------|
|-------------------| |-------------------| |-------------------| |-------------------| |-14-13--12--10-----| |---------------12--|
2'38" |--------------------------------------------------------------| |--------------------------------------------------------------| |------------9-99----9-9---------------------------------------| |------------7-779---7-7---------------------------------------| |------------0-007---0-0---------------------------------------| |-0\\tr//0-------0-------0-000-0000000-0000000-0000000-0000000-|
|---------------------------| |---------------------------| |---------------------------| |----------------------5b---| |-------------5-55555h7---5-| |-000x00003/7---------------|
|-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |-------------5---------------b6----57p5------7p5-----| |-----5-5-5557--7-----5-5-5557---7-7----7-7-7----7-7--| |-057-------------5557--------------------------------|
|----------------------------------------------------------------------| |------------------------(12b)-----------------------------------------| |-------------------------12b----------------------------12b-----------| |-----------12-1212121214-----14-1414-----12-12121212h14-----14--1414--| |-12h1412h14-------------------------12p14-----------------------------| |----------------------------------------------------------------------|
|--------------------------------------| |--------------------------------------| |--------------------12b-12b-121212b14-| |------12-1212121214-------------------| |-12h14--------------------------------| |--------------------------------------|
|-------------------------------------------------------------------------| |-------12-------12------(12)------12-------12----14----12----14----12----| |-------12-12----12-------12-------12-------12----14----12-14----12-12-14-| |-14-14-------14----14-14----14-14----14-14----14----------14----12----14-| |----------------------------------------------------12-------------------| |-------------------------------------------------------------------------|
|-----------------------------------------------------------------| |-14----12b-------------------------------------------------------| |-------12b-------------------------------------------------------| |----14-----1412---12---------------------------------------------| |----12---------14----14-12-10-12-10-1210---10--------------------| |----------------------------------------12----12-10-9-8-7-6-5-3--|
|----------------------------------------------------------------------| |----------------------------------------------------------------------| |----------------------------------------------------------------------| |-------------------------------------------~~~~tr~~~~-----------------| |------------------7------------------------7---7---7-----------////-2-| |-0-00000-00000000-5--3b-p0-0-000-000-0000005---5---5--5\tr\\---////-0-|
echo on |--------------------------------------------------------| |--------------------------------------------------------| |--------------------------------------------------------| |--------------------------------------------5555777-999-| |------------------------------------5555777-------------| |-0000-----00000-----000033335555777---------------------|
|---------------------------------------1212-------------------------------| |------------------------12121212151515-----121515b17-b17-b17-b17-b17vv----| |-7777999912121212141414---------------------------------------------------| |--------------------------------------------------------------------------| |--------------------------------------------------------------------------| |--------------------------------------------------------------------------|
|------------------------------------------------------| |-b17_r15p1215-12--------------------------------------| |-----------------15p14p12-14p12---12------------------| |-------------------------------14----14p12------------| |------------------------------------------14-13-12-10-| |------------------------------------------------------|
|-------------|-------------|----| |-------------|-------------|----| |-------------|-------------|-0/-| |-------------|-------------|-/0-| |-------------|-10----------|----| |-12-12-10-12-|----12-10-12-| 5x |
|-----------------------------------------------------------| |-----------------------------------------------------------| |-----------------------------------------------------------| |-----------------------------------------------------------| |-----------------------------------------------------------| |-10-12-10-12-10-12-9-12-9-12-9-12-9-12-8-12-8-12-8-12-8-12-|
|-------------------------------------------------------------| |-------------------------------------------------------------| |-------------------------------------------------------------| |-------------------------------------------------------------| |-------------------------------------------------------------| |-7-12-7-12-7-12-7-12-6-7-6-7-6-7-6-7-6-7-6-7-6-7-6-7-6vvv----|
|----------------------------------------------------------| |------x(0)-15b17---15p12----------------------------------| |------xxx---------------15p14p12-----------------------9--| |--------------------------------14p12------------------9--| |-------------------------------------14131210----------7--| |- left echo > right echo 0.80...0.85 sec
Brighton Rock intro solo from Live At The Wembley |----------------------------------------| |----------------| |----------------------------------------|bass |----------------| |-9b11_r9p7-9-----9b11_r9p7--------------|-------------------|----------------| |---------------------------9-7----------|--9-7---------___--|----------------| |-------------------------------9-8-7\5b-|-----9-7-5-4-5p4-2-|-0h2-0----------| |----------------------------------------|-------------------|-------2-1-0tr--|
|--------------------------------------------------------------| |--------------------------------------------------------------| |----------------------------------7------------------------7b-| |-----------------_______-----7-9----10b__12vr_10--7-8-9-------| |-----0-2-2---5-7-7h8p7p5-7/9----------------------------------| |-0-2----------------------------------------------------------|
|--------------------------------------------------------------------------| |--------------------------------------------------------------------------| |-9b11__r9p7-----9--7------------------------------------------------------| |------------9---------9--7v--9----___-------------------------------------| |----------------------------------9p7----7-5---7-5b---------5-7h8p7p5-7---| |---------------------------------------------7------7-5-6-7---------------|
|-----------------------------------------------------------------------------| |-----------------------------------------------------------------------------| |-----7------7--6-----------7---6------------7--8--7--6-------------------7b--| |-79---9v----------7-9-6------9----6-9-6---9-------------9--6--7--8--9v-------| |-----------------------------------------------------------------------------| |-----------------------------------------------------------------------------|
|---------------------------------------------------------------------------| |-______---7-10-9-8-7-------------------------------------------------------| |-11r9p7-9------------10-9-7------------------------------------------------| |----------------------------9-7--------------------------------_______-----| |--------------------------------9-8-7-5---7---5b-------------5-7h8p7p5-7---| |----------------------------------------7---7-----7----5-6-7---------------|
|----------------------------------------------------| |----------------------------------------------------| |---------------------------------6-7-9-10-10b_11vv--| |-----7-9---------------------7-9--------------------| |-7-9-----------------5-7-8-9------------------------| |---------7v----5-6-7--------------------------------|
an early version of Brighton Rock solo (part of) played as outtro on Son & Daughter/ Live at the BBC
The rythm is not 'regular' at several places. |---------------------------------------------------------------------| |---------------------------------------------------------------------| |---------------------------------------------------------------------| |-----------------------------5-------------------------------5-------| |-------------5---5-5-5-5-5h7-----7-----------5---5---5-5-5h7-----7---| |-0---0-0-x---------------------------0-0-5/7-------------------------|
|--------------------------------------------------------------------------| |--------------------------------------------------------------------------| |-----------------------------------------7---7---7-7----------------------| |-------------------------5---5-5-5/7-7h9-------------9p7-9p7-5b-----------| |-7-7-----5---5---5-5-5h7------------------------------------------7-7-7v--| |-----5/7------------------------------------------------------------------|
|----------------------------------------------------------------| |--------------------------------------------12------------------| |------------------------------9---9-9-11b13------13r11p9----9--/| |-------------9---9-9-11---*-*----------------------------11-----| |-/11---11-11----------------------------------------------------| |----------------------------------------------------------------|
|----------------------------------------------------------------------| |----------------------------------------------------------------------| |---------------------______----12b------------------------------------| |-------12---12h13p12-121212h14-------14-14-14----------12---12---12---| |-12h14----------------------------------------12-12h14----------------| |----------------------------------------------------------------------|
|--------------------| |--------------------| |-______----12b------| |-121212h14-------14-| |--------------------| |--------------------|
-------------------------------------------------------------12--------------- ----------------------------------------------------------------15p12--------- ------------------------------------12b-----------12-14b16------------14b16--- -14----------12---12-12-12-12-12h14-------14---------------------------------- ----12-12h14-----------------------------------12----------------------------- ------------------------------------------------------------------------------ tempo: 670/min |----12------------------12-------------------------------------------------| |-12----15p12---------12----15p12-14p12-13p12-13p12-------------------------| |-------------14b16---------------------------------15p14p12----12h14p12----| |------------------------------------------------------------14----------14p| |---------------------------------------------------------------------------| |---------------------------------------------------------------------------|
|------------------------------------------------------------| |------------------------------------------------------------| |-------------------------------12h14p12---------------------| |p12h14p12h14p12----12----12-------------14-12h14p12----12---| |----------------14----14----14----------------------14------| |------------------------------------------------------------|
|------------------------------------| |------------------------------------| |------------------------------------| |-14---12-14-12----------------------| |---------------14-13-12-10----------| |---------------------------12-10v---|
|---------------------------------_______-------| |------15b17v---15-12-15p12h15p12-15p12---------| |--------------------------------------15p14p13-| |-----------------------------------------------| |---x-------------------------------------------| |---x-------------------------------------------|
|-------|-----------------|----|-----------------12-15-b17vv----| |-12-15-|-b17-b16-b17-b16-|----|-b17___vvv----15----------------| |-------|-----------------|-0/-|--------------------------------| |-------|-----------------|-/0-|--------------------------------| |-------|-----------------|----|--------------------------------| |-------|-----------------|15 X|--------------------------------|
|-15---12---------------------------------------------------| |----------15--12--________---------------------------------| |------------------15p14p12----14--12-----------------------| |---------------------------14---------14-12----------------| |--------------------------------------------14-------14\---| |-----------------------------------------------12-12-------|
|---------------------------| |---------------------------| |---------------------------| |---------------------12----| |-----10h12p10h12/14-----14-| |-12------------------------|
|---------------------------------------------------------------------------| |---------------------------_________---------------------------------------| |--------------------------------12---12vv\--2b3__r2-----0------------------| |---------------------12----12h14--14----------------------2-0--------------| |-----10h12p10h12/14-----14------------------------------------2-1-0--------| |-12-----------------------------------------------------------------3-0----|
Transcribed by Pinter Denes
lyrics: Brighton Rock (May) Happy little day, Jimmy went away Met his little Jenny on a public holiday A happy pair they made, so decorously laid 'Neath the gay illuminations all along the promenade "It's so good to know there's still a little magic in the air I'll weave my spell"
"Jenny will you stay - tarry with me pray Nothing 'ere need come between us tell me love, what do you say" "Oh no I must away to my Mum in disarray If my mother should discover how I spent my holiday It would be of small avail to talk of magic in the air I'll say farewell"
CHORUS
O Rock of Ages, do not crumble, love is breathing still O Lady Moon, shine down a little people magic if you will
Jenny pines away, writes a letter everyday "We must ever be together, nothing can my love erase" "Oh no I'm compromised, I must apologise If my lady should discover how I spent my holidays..."
|