Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Bicycle Race 2 " - Queen Tabs

Lyrics - Tabs > Q > Queen lyrics & tabs > Bicycle Race 2 Tabs

Original: Queen CDs > Queen Posters > Queen Sheet music

Artist: Queen Tabs
Song Tabs : Bicycle Race 2
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Gtr. 1 sounds from left loud-speaker/headphone
Gtr. 2 sounds from right loud-speaker/headphone
Gtr. 3 sounds from both loud-speakers/headphones
[I put this for three guitars but there may be more]

h = hammer on
p = pull off
] = played just before

Fig I: [2:00]

Gtr. 1
E|------------------------------------------------------------|
B|---------------------16h17p16h17p16h17p16h17p16h17p16h17----|
G|------------------------------------------------------------|
D|--7h8p7h8p7h8p7h8p7h8---------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

Gtr. 2
E|---------------------------------17h18p17h18p17h18p17h18----|
B|------------------------------------------------------------|
G|---------14h15p14h15p14h15p14h15----------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

This part is hammered very quickly!

Fig II: [2:03]

Gtr. 1
E|-------------7-9-|10---------------|-------------7-9-|10---------------|
B|------7-8-10-----|-----------------|------7-8-10-----|-----------------|
G|--7-9------------|-----------------|--7-9------------|-----------------|
D|7----------------|-----------------|7----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Gtr. 2
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-------------7-9-|10---------------|-------------7-9-|
G|-----------------|-------6-7-9-----|-----------------|-------6-7-9-----|
D|-----------------|---7-9-----------|-----------------|---7-9-----------|
A|-----------------|-7---------------|-----------------|-7---------------|
E|-----------------|-----------------|-----------------|-----------------|

Fig III: [2:08]

Gtr. 1
E|-----------------|-----------------|-----------------|12b14------------|
B|-----------------|----4-5----------|-----------------|-----------------|
G|---7-8-----------|4-6--------------|--------8-9------|-----------------|
D|7-9--------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|6-7--------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Gtr. 2
E|---------12-14-15|----------9-11-12|------------11-12|-----------------|
B|10----15---------|-------12--------|-----------------|------16b17------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|----8-9----------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Gtr. 3
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------18b19-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Let that last measure ring long with every guitar. --> ^ ^

I'll soon try to figure out the verse and then modify this tab. Thanks!
Back to: Queen Tabs Queen Lyrics

Queen - March Of The Black Queen 1 Tabs
Queen - Ogre Battle Tabs
Queen - My Melancholy Blues Chords
Queen - Sleeping On The Sidewalk 2 Bass Tab
Queen - Let Me Entertain You Tabs
Queen - Tie Your Mother Down Tabs
Queen - Cool Cat Bass Tabs
Queen - Friends Will Be Friends Tabs
Queen - Doing All Right 1 Tabs
Queen - If You Cant Beat Them Tabs
Queen - Bicycle Race Bass Tabs
Queen - Good Company 1 Tabs
Queen - Bohemian Rhapsody- Lyrics Tabs
Queen - In The Lap Of The Gods Revisited Tabs
Queen - Bohemian Rhapsody Chords
Queen - Dead On Time 1 Tabs
Queen - Fight From The Inside Tabs
Queen - Liar Solo 1 Bass Tab
Queen - One Vision Tabs
Queen - New Car Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.