Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " All Systems Go " - Paul Tabs

Lyrics - Tabs > P > Paul lyrics & tabs > All Systems Go Tabs

Original: Paul CDs > Paul Posters > Paul Sheet music

Artist: Paul Tabs
Song Tabs : All Systems Go
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



STANDARD TUNING

Intro
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|--77-77-777-7777777--77-77-777-7777777--|
E|--55-55-555-5555555--55-55-555-5555555--|


e|----------------------------------------|
B|----------------------------------------|
G|--2-2-2--6-6-6---------2-2-2------------| x4
D|--2-2-2--6-6-6--4-4-4--2-2-2--6-6--2-2--|
A|--0-0-0--4-4-4--4-4-4--0-0-0--6-6--2-2--|
E|----------------2-2-2---------4-4--0-0--|

Verse "not right there behind me"
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------6-6-6-6-6-6-6-----------------------| x4
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--x-x-x-x-x-x-x-----4-4-4-4--6-6-6-6--|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--4-4-4-4-4-4-4-----x-x-x-x--x-x-x-x--|
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-----------------0--2-2-2-2--4-4-4-4--|

Chorus "we can't go"
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|--5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2-------------------| x2
D|--5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3--|
A|--3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--|
E|-----------------------------------------------------1-1-1-1-1-1-1-1--|


e|---------------------|
B|---------------------|
G|---------------------|
D|---------------------|
A|--77-77-777-7777777--|
E|--55-55-555-5555555--|


e|----------------------------------------|
B|----------------------------------------|
G|--2-2-2--6-6-6---------2-2-2------------| x2
D|--2-2-2--6-6-6--4-4-4--2-2-2--6-6--2-2--|
A|--0-0-0--4-4-4--4-4-4--0-0-0--6-6--2-2--|
E|----------------2-2-2---------4-4--0-0--|

Verse "when will this be over"
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------6-6-6-6-6-6-6-----------------------| x4
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--x-x-x-x-x-x-x-----4-4-4-4--6-6-6-6--|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--4-4-4-4-4-4-4-----x-x-x-x--x-x-x-x--|
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-----------------0--2-2-2-2--4-4-4-4--|

e|---------------------|
B|---------------------|
G|---------------------|
D|---------------------|
A|--77-77-777-7777777--|
E|--55-55-555-5555555--|

e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|--5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2-------------------| x4
D|--5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3--|
A|--3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--|
E|-----------------------------------------------------1-1-1-1-1-1-1-1--|

Interlude

E|------|
B|------|
G|------|
D|------|
A|------|
E|--5b--|

I don't know exactly what this part is. I would just keep bending the 5th fret.

E|------|
B|------|
G|------|
D|--7~--|
A|--7~--|
E|--5~--|

e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|--5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2-------------------| x4
D|--5-5-5-5-5-5-5-5--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3--|
A|--3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--|
E|-----------------------------------------------------1-1-1-1-1-1-1-1--|

e|----------------------------------------|
B|----------------------------------------|
G|--2-2-2--6-6-6---------2-2-2------------| x3
D|--2-2-2--6-6-6--4-4-4--2-2-2--6-6--2-2--|
A|--0-0-0--4-4-4--4-4-4--0-0-0--6-6--2-2--|
E|----------------2-2-2---------4-4--0-0--|

e|--------------------------|
B|--------------------------|
G|--2-2-2--6-6-6---------2--|
D|--2-2-2--6-6-6--4-4-4--2--|
A|--0-0-0--4-4-4--4-4-4--0--|
E|----------------2-2-2-----|


<hr>
<h3><font color="#FF0000">Here is the guitar i'm getting very soon.
It comes in red but I just found out the new color is grey.</h2>

<h3><b>Squier® Bullet® Special</h3></b>

<img src="http://www.angelfire.com/punk4/nomoreluck/images/Squier_Bullet_Special.jpg" height="238" width="460" border="0">
Back to: Paul Tabs Paul Lyrics

Paul - Bob Tabs
Paul - All Systems Go Tabs
Paul - Watch The World Tabs
Paul - Ready To Die Tabs
Paul - Rock The Dragon Tabs
Paul - Somewhere On Fullerton Tabs
Paul - Good Riddance Time Of Your Life Tabs
Paul - Flypaper Tabs
Paul - One Eight Seven Tabs
Paul - Radio Player Tabs
Paul - Happy Days Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.