Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Bass Tabs " Centre Of Eternity " - Osbourne Ozzy Tabs

Lyrics - Tabs > O > Osbourne Ozzy lyrics & tabs > Centre Of Eternity Bass Tabs

Original: Osbourne Ozzy CDs > Osbourne Ozzy Posters > Osbourne Ozzy Sheet music

Artist: Osbourne Ozzy Tabs
Song Bass Tabs : Centre Of Eternity
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: This is an eight-note mayhem. Standard 80's metal riffs
really. This is played by Bob Daisley once again and he uses
his fingers. It is way fast so just try to keep up.

Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp = Tap w\plectrum




Rhythm Fig. 1

G|--------------------------------------------------|
D|--------------------------------------------------|
A|-----------------------------------------0--0--0--|

E|--------------------------------------------------|




Rhythm Fig. 2

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3----0--0----0--0--0--5----0--0----0--0--0------|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5/-6--0--0--5--5--0--0--3----0--0----0--0--0----|
E|--------------------------------------------------|




Rhythm Fig. 3

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0-----------------------------------------------|
E|---------3----3--3--3--2h-3--3--3--2h-3--3--3-----|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--3------1----1--1--1--0h-1--1--1--0h-1--1--1-----|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--1------3----3--3--3--2h-3--3--3--2h-3--3--3-----|




Rhythm Fig. 4 (very staccato)

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--5----5----5----5----5----5----5----5------------|




Rhythm Fig. 5

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------7-------------12\-------------------|
E|--0--0--0--0------------(0)-----------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------3--------------5---------5----------|
E|--0--0--0--0------------0-----------0-------------|




Rhythm Fig. 6

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--2--2--2--2--2--2--2--2--|
E|--------------------------------------------------|




G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--2--2--2--2--------------|
E|--------------------------------------3--3--3--3--|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--5--5--5--5--5--5--5--5--|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--5--5--5--5--------------|
E|--------------------------------------3--3--3--3--|





Rhythm Fig. 7

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--0--0----0----0-------|
E|--------------------------------------------------|




G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--0--0----0----2--3----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--5--5--5--5--5--5--5--5--3--3----3----3-------|
E|--------------------------------------------------|




G|--------------------------------------------------|
D|-----------3--3--3--5--5--5--6--6--6--7--7--------|
A|--5--5--5-----------------------------------5-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|-----------------------------1--1--1--1--1--1--1--|
A|--------------------------------------------------|
E|--1--1--1--1--1--1--1--1--1-----------------------|



G|--------------------------------------------------|
D|--3--3-----------------------1--1--1--1--1--1--1--|
A|--------------------------------------------------|
E|--------1--1--1--1--1--1--1-----------------------|




G|--------------------------------------------------|
D|--3--3--------------------------------------------|
A|--------------------------------------------------|
E|--------1--1--1--1--1--1--1--1--1--1--1--1--3--3--|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--5----------------------------0--3--4--5---------|




Rhythm Fig. 8

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3----0--0----0--0--0--5----0--0----0--0--0------|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5/-6--0--0--5----0--0--6----0--0--5----0--0-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--6----0--0--5----0--0--3----0--0-----------------|
E|--------------------------------------------------|



[Intro: Bells, chanting and organ]

[Rhy. Fig 1]
[Rhy. Fig 2] (2x)

[Rhy. Fig 2] (2x)
[Rhy. Fig 3]

[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2] (2x)

[Rhy. Fig 2] (2x)
[Rhy. Fig 3]

[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2] (2x)

[Rhy. Fig 5] (4x)
[Rhy. Fig 6]
[Rhy. Fig 7]

[Rhy. Fig 2] (4x)
[Rhy. Fig 3]

[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]

[Rhy. Fig 2] (2x)
[Rhy. Fig 8]
Back to: Osbourne Ozzy Tabs Osbourne Ozzy Lyrics

Osbourne Ozzy - Momma Im Comin Home Tabs
Osbourne Ozzy - Dreamer Chords
Osbourne Ozzy - The Ultimate Sin Tabs
Osbourne Ozzy - Mama Im Coming Home (Solo Ver 2) Tabs
Osbourne Ozzy - Diary Of A Madman Bass Tab
Osbourne Ozzy - Denial Tabs
Osbourne Ozzy - See You On The Other Side Solo Tabs
Osbourne Ozzy - Crazy Train Chords
Osbourne Ozzy - Gets Me Through Bass Tabs
Osbourne Ozzy - Iron Man Live Tabs
Osbourne Ozzy - Shot In The Dark Tabs
Osbourne Ozzy - Dreamer (Solo Ver 2) Tabs
Osbourne Ozzy - Bark At The Moon (Album) Tabs
Osbourne Ozzy - Little Dolls Tabs
Osbourne Ozzy - Diary Of A Madman Bass Tabs
Osbourne Ozzy - Crazy Babies Bass Tabs
Osbourne Ozzy - Perry Mason Tabs
Osbourne Ozzy - Mr Tinkertrain Tabs
Osbourne Ozzy - Crazy Babies Bass Tab
Osbourne Ozzy - You Cant Kill Rock And Roll 1 Bass Tab

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.