Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Siciliana 1 " - Misc Traditional Tabs

Lyrics - Tabs > M > Misc Traditional lyrics & tabs > Siciliana 1 Tabs

Original: Misc Traditional CDs > Misc Traditional Posters > Misc Traditional Sheet music

Artist: Misc Traditional Tabs
Song Tabs : Siciliana 1
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



This is a Siciliana by Ferdinando Carulli.  A siciliana is a dance in the
style of a Sicilian folk dance. These usually have a nice easy and lyrical
feel. This is a very easy piece but leaves a lot of room for expression.

This is in the key of Am and is in 6/8 time. '|'s represent the 8th note
beats. Don't let the close proximity of the notes fool you into playing
it too fast; larghetto means it should be very slow.


Siciliana Ferdinando Carulli

Larghetto espressivo

0 | | | | | | | | | | | | | | |
E|-0--0--0-|-0-----0--1-----1-|-0-----0--0--1--0-|
B|---------|-1--------0-------|-1----------------|
G|---------|-2--------1-------|/2----------------|
D|---------|------------------|------------------|
A|---------|------------------|------------------|
E|---------|------------------|------------------|


3 | | | | | | | | | | | | | | | | | | | | | | | |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0----------|
B|-3-----0--1-------|-0-----0----------|-1--------0-------|-1--------3--5--6-|
G|-4----\1-/2-------|-1----------------|-2--------1-------|-2----------------|
D|------------------|------------------|------------------|------------------|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


7 | | | | | | | | |
E|------------------|---------|
B|-8-----1--3-----0-|-1-------|
G|------------------|---------|
D|-------2--3-----0-|-2-------|
A|------------------|-3-------|
E|----------------3-|---------|

repeat measures 0-8


9 | | | | | | | | | | | | | | |
E|-0--1--0-|----------0--1--0-|----------0--1--0-|
B|---------|-0-----0----------|-1-----1----------|
G|---------|-1----------------|-2----------------|
D|---------|------------------|------------------|
A|---------|------------------|------------------|
E|---------|-0----------------|-0----------------|


12 | | | | | | | | | | | | | | | | | | | | | | | |
E|----------------0-|----------0--1--0-|----------0--1--0-|----------0--1--0-|
B|-3--0--------1----|-0----------------|-0-----0----------|-1-----1----------|
G|-------1--2-------|----1-------------|-1----------------|-2----------------|
D|------------------|-------2----------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|-0--------0-------|-0----------------|-0----------------|-0----------------|


16 | | | | | | | | | | | | | | | | | | | | | | | |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0--0--1--0-|
B|-3--0--------1----|-0----------------|-1--------0-------|-1----------------|
G|-------1--2-------|-1----------------|-2--------1-------|-2----------------|
D|------------------|------------------|------------------|------------------|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


20 | | | | | | | | | | | | | | | | | | | | | | | |
E|----------------0-|----------0--0--0-|-0-----0--1-----1-|-0-----0--------0-|
B|-3-----0--1-------|-0-----0----------|-1--------0-------|-1--------2--3----|
G|-4-----1--2-------|-1----------------|-2--------1-------|-2--------0-------|
D|------------------|------------------|------------------|-------------3--2-|
A|----------0-------|------------------|------------------|------------------|
E|-0----------------|-0----------------|------------------|------------------|


24 | | | | | | | | |
E|-1--0-------------|---------|
B|-------3--1-----0-|---------|
G|----------------1-|-2-------|
D|-0-----3--2-------|---------|
A|------------------|-0-------|
E|----------------0-|---------|

repeat measures 9-24 and then continue...


25 | | | | | | | | | | | | | | | | | | | | |
E|----1--0-----1--0-|----1--0----------|------------------|---------||
B|----------0-------|-1--------3--0----|------------------|---------||
G|-2--------1-------|----------------1-|-2--------2-------|-2-------||
D|------------------|------------------|------------------|---------||
A|-0----------------|-0----------------|-0--------0-------|-0-------||
E|----------0-------|----------0-------|------------------|---------||


Good hunting...

--KS Aloha, OR USA
kevins@ornews.intel.com
Back to: Misc Traditional Tabs Misc Traditional Lyrics

Misc Traditional - Skye Boat Song Tabs
Misc Traditional - Si Bagh An Si Mor Tabs
Misc Traditional - The Coast Of Peru Chords
Misc Traditional - All Through The Night 1 Tabs
Misc Traditional - Taps Easy Tabs
Misc Traditional - Aura Lee 1 Tabs
Misc Traditional - Hava Nagila Chords
Misc Traditional - The Overlanders Tabs
Misc Traditional - Marine Corp Hymn Tabs
Misc Traditional - Aura Lee Tabs
Misc Traditional - Chord Waltz Tabs
Misc Traditional - Greensleeves Easy Tabs
Misc Traditional - Shenandoah Tabs
Misc Traditional - Ghostriders In The Sky Tabs
Misc Traditional - The Ryebuck Shearer Chords
Misc Traditional - Swedish National Anthem Tabs
Misc Traditional - Spanish Ballad Tabs
Misc Traditional - Jingle Bells Tabs
Misc Traditional - Kemps Jig Chords
Misc Traditional - Pop Goes The Weasel Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.