Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Molly Bloom 1 " - Misc Traditional Tabs

Lyrics - Tabs > M > Misc Traditional lyrics & tabs > Molly Bloom 1 Tabs

Original: Misc Traditional CDs > Misc Traditional Posters > Misc Traditional Sheet music

Artist: Misc Traditional Tabs
Song Tabs : Molly Bloom 1
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Here's TAB for (yet) another fiddle tune - "Molly Bloom" by Alan Munde. This
is a really pretty one IMHO, and kinda challenging to play.

Note the use of high-fretted strings against open strings. (See measures 8 &
17, for example.) Let these notes ring into each other, giving a nice "floaty"
effect.

Play this one at about 180-200 beats/minute.

TAB: Molly Bloom (Alan Munde, arr. by Mark Dixon, Bo Parker, et al., TAB by Bo
Parker, bo.parker@msfc.nasa.gov)

Part A
G Am Bm C G Em D
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-------------0---|-------------3-0-|-----------------|
|-----0-----0-1---|-0---3-0-1-3---1-|-3-0-------------|-3-1-0-3-1-0---0-|
|*0-----0-2-----2-|---0-------------|-----0----0------|-------------2---|
|*--0-------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_1________________
G Am Bm C D | G
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-------------0---|---0---------------|-7---------------|
|-----0-----0-1---|-0---3-0-1-3---1-|-3---7-8-10-7-8-10-|---8---0-----0---|
|-0-----0-2-----2-|---0-------------|-------------------|-----7---0-----2*|
|---0-------------|-----------------|-------------------|----------------*|
|-----------------|-----------------|-------------------|-----------------|
|-----------------|-----------------|-------------------|-----------------|

_2________________
| G
16| | | |
|-7-------------0-|
|---8---0-----3---|
|-----7---0-------|
|-----------------|
|-----------------|
|-----------------|

Part B
G Am G A7 D
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-7---7-0---------|-----------------|-7---7-0---------|-------7-5-------|
|---8-----3---0---|---0-1---0-------|---8-----3---0---|---5-8-----7-----|
|*----------5---0-|-2-----2---2-0---|-----------5---0-|-6-----------7---|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_1________________
G Am G Em | D G
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-7---7-0---------|-----------------|-----------------|---------------0-|
|---8-----3---0---|---0-1---0-------|-----0-----0-1---|-0-----------3---|
|-----------5---0-|-2-----2---2-0---|-0-----0-2-----2-|---0---2-0------*|
|-----------------|-----------------|---0-------------|-----4----------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
| D G
32| | | |
|-----------------|
|-0---------------|
|---0---2-0-------|
|-----4-----------|
|-----------------|
|-----------------|

Ending
G D G D G
33| | | | 34 | | | | 35 | | | | 36 | | | |
|-3-5-3-0-----0---|-----------------|-----------------|-----------------|
|---------3-0---3-|-0---------------|-----------------|-----------------|
|-----------------|---3-2-0-----0---|---------0-------|-----------------|
|-----------------|---------2-0---2-|-0-----0---2-0---|-----------------|
|-----------------|-----------------|---1-2---------2-|---2-0-----------|
|-----------------|-----------------|-----------------|-3-----2-3-------|


Another version:

Pick-up measure
N/C
| | | |
|-----------------|
|-----------------|
|-----------------|
|-----0---2---4---|
|-----------------|
|-----------------|

Part A
G Am Bm C G Em D
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-------------0---|-----3---3---2-3-|-5-3-2-0---------|
|-----0-----0-1---|-0-1-3-0-1-3---1-|-3---------------|---------3-1-0---|
|-0-----0-2-----2-|-----------------|-----------------|---------------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

G Am Bm C D G
|-3-|
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-------------------|-------------0-2-|-3-3-3-0---0-----|-----------------|
|----(0)------0-1---|-0-1-3-0-1-3-----|---------3---3-1-|-0---------------|
|-0-2-4-2-0-2-----2-|-----------------|-----------------|---0-2-0---------|
|-------------------|-----------------|-----------------|---------0---2---|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|

G Am Bm C G Em D
|-3-| |-3-|
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----------------|-------------0---|-----3---3---2-3-|-5-3-2-0-------------|
|-----0-----0-1---|-0-1-3-0-1-3---1-|-3---------------|---------3-1-0-1---0-|
|-0-----0-2-----2-|-----------------|-----------------|-----------------2---|
|-----------------|-----------------|-----------------|---------------------|
|-----------------|-----------------|-----------------|---------------------|
|-----------------|-----------------|-----------------|---------------------|

G Am Bm C D G
13| | | | 14 | | | | 15 | | | | 16 | | | |
|-----------------|-------------0-2-|-3-5-3-0---0-----|-------------3-5-|
|-----0-----0-1---|-0-1-3-0-1-3-----|---------3---3-1-|-0---------------|
|-0-2---0-2-----2-|-----------------|-----------------|---0-2-0---------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Part B
G Am G A7 D
|-3-| |-3-|
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-7-3-----0---------|-----------------|-0-2-3-0-----------|-------0---------|
|-----3-4---3(0)----|---0-1---0-------|---------3-0(0)----|---0-2---3-------|
|*------------4-2-0-|-2-----2---2-0---|-------------4-2-0-|-2---------------|
|*------------------|-----------------|-------------------|-----------------|
|-------------------|-----------------|-------------------|-----------------|
|-------------------|-----------------|-------------------|-----------------|

G Am G Em D G
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-0-2-3-5-3-0-----|-----------------|-----------------|-----------------|
|-------------3-0-|---0-1---0-------|-----------------|-3-0-------------|
|-----------------|-2-----2---2-0---|---------0---0-2-|-----2---0------*|
|-----------------|---------------4-|-2-0-2-4---4-----|-------4--------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


Enjoy!

-Bo Parker
Bo.Parker@msfc.nasa.gov
bo_parker@fbpmac.msfc.nasa.gov

"I poked at it with a stick."
Back to: Misc Traditional Tabs Misc Traditional Lyrics

Misc Traditional - Taps Tabs
Misc Traditional - Waltzing Matilda Tabs
Misc Traditional - Twelve Bar Blues 1 Bass Tab
Misc Traditional - God Save The Queen Tabs
Misc Traditional - Auld Lang Syne 1 Tabs
Misc Traditional - Alton Towers Music Tabs
Misc Traditional - Ill Tell Me Ma Chords
Misc Traditional - Du Gammla Du Fria Solo Tabs
Misc Traditional - Leaving Of Liverpool Chords
Misc Traditional - Auld Lang Syne Chords
Misc Traditional - Scarborough Fair Chords
Misc Traditional - Swedens National Anthem Du Gamla Du Fria Tabs
Misc Traditional - Under The Double Eagle 1 Tabs
Misc Traditional - Big Strong Man Sylvest Tabs
Misc Traditional - Happy Birthday 1 Tabs
Misc Traditional - Loch Lomond Tabs
Misc Traditional - All Through The Night 1 Tabs
Misc Traditional - The Hills Of Connemara Chords
Misc Traditional - Lord I Lift Your Name On Hgh Chords
Misc Traditional - Romanza Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.