Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Batman Theme " - Misc Television Tabs

Lyrics - Tabs > M > Misc Television lyrics & tabs > Batman Theme Tabs

Original: Misc Television CDs > Misc Television Posters > Misc Television Sheet music

Artist: Misc Television Tabs
Song Tabs : Batman Theme
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Batman Theme Song

Neil Hefti
"Original TV soundtrack"


Chords: Refered to as:
G5 35xxxx G1
G(b5) 34xxxx G2
Gsus4 33xxxx G3
C5 x35xxx C1
C(b5) x34xxx C2
Csus4 x33xxx C3
D5 x57xxx D1
D(b5) x56xxx D2
Dsus4 x55xxx D3
Gm11 333333 Gm11

Performance Notes:
Guitar I plays chords; Guitar II plays lead.

|Rhythm Figure 1 -------------------end rhy. fig 1-|Rhythm Fig 1A ----------
| G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 / C1 / C2 / C3 / C2 /
|
|Riff A --------------------------------end riff A-|Riff A1 ------------------|
|e------------------------|------------------------|-3--3--2--2--1--1--2--2---|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|--------------------------|
|g------------------------|------------------------|--------------------------|
|d------------------------|------------------------|--------------------------|
|a------------------------|------------------------|--------------------------|
|e------------------------|------------------------|--------------------------|

|------------------------------------------------------------end rhy fig 1A-|
| C1 / C2 / C3 / C2 / G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 /
|
|----------------------------------------------------------------end riff A1|
|e-3--3--2--2--1--1--2--2-|------------------------|------------------------|
|b------------------------|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|Rhythm Figure 1B ----------------------------------------------------------
| D1 / D2 / D3 / D2 D1 C1 / C2 / C3 / C2 C1 G1 / G2 / G3 / G2 /
|
|Riff A2 ---------------------------------------------------------------------|
|e-5--5--4--4--3--3--4--5-|-3--3--2--2--1--1--2--3-|--------------------------|
|b------------------------|------------------------|-3--3--2--2--1--1--2--2---|
|g------------------------|------------------------|--------------------------|
|d------------------------|------------------------|--------------------------|
|a------------------------|------------------------|--------------------------|
|e------------------------|------------------------|--------------------------|

|----------end rhy fig 1B-|
| G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 /
|
|-------------end riff A2-----------------------------------------------------|
|e------------------------|------------------------|--------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2---|
|g------------------------|------------------------|--------------------------|
|d------------------------|------------------------|--------------------------|
|a------------------------|------------------------|--------------------------|
|e------------------------|------------------------|--------------------------|

| G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 /
|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

Play Rhy Fig 1 & Riff A, TWICE
Play Rhy Fig 1A & Riff A1
Play Rhy Fig 1B & Riff A2, TWICE
Then play this as the coda.

G1 / G2 / G3 / G2 / G1 Gm11 /
e------------------------|--------------3--------3---|--(3)----------|
b-3--3--2--2--1--1--2--2-|-3------------3--------3---|--(3)----------|
g------------------------|--------------3--------3---|--(3)----------|
d------------------------|--------------3--------3---|--(3)----------|
a------------------------|--------------3--------3---|--(3)----------|
e------------------------|--------------3--------3---|--(3)----------|


Written out by The Loan Arranger c9609436@alinga.newcastle.edu.au
11/11/96
Back to: Misc Television Tabs Misc Television Lyrics

Misc Television - James Bond Tabs
Misc Television - Naruto Ending Tabs
Misc Television - Beverly Hillbillies Tabs
Misc Television - Mash 1 Tabs
Misc Television - Barney Miller Theme 1 Bass Tab
Misc Television - Friends - Wedding Song Chords
Misc Television - Growing Pains Theme Tabs
Misc Television - Sesame Street Theme Tabs
Misc Television - Seinfield 1 Bass Tab
Misc Television - Drew Carey Show Theme Tabs
Misc Television - National Geographic Theme Tabs
Misc Television - Munster Theme Tabs
Misc Television - Tv Guide Channel Tabs
Misc Television - Doug Theme Tune Tabs
Misc Television - The Rock Theme Tabs
Misc Television - Speak Softly Love Tabs
Misc Television - Crank Yankers Tabs
Misc Television - Jetsons Tabs
Misc Television - Ballad Of Gilligans Isle Tabs
Misc Television - Wwf Undertaker Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.