Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Bass Tabs " The Everlasting " - Manic Street Preachers Tabs

Lyrics - Tabs > M > Manic Street Preachers lyrics & tabs > The Everlasting Bass Tabs

Original: Manic Street Preachers CDs > Manic Street Preachers Posters > Manic Street Preachers Sheet music

Artist: Manic Street Preachers Tabs
Song Bass Tabs : The Everlasting
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



THE EVERLASTING

By Manic Street Preachers, from the album If You Tolerate This Your Children Will Be Next

Words by Nicky Wire, Music by James Dean Bradfield and Sean Moore

96bmp
Intro
1st Verse
G|| 6 || 5 |----------------|----------------|6---6---6---6---|5---5---5---5---|
D|4|-----||||-----||--------------7-|8---8---8---8---|----------------|----------------|
A|4|-----||||-----||----------------|----------------|----------------|----------------|
E|| || |----------------|----------------|----------------|----------------|

|----------------|----------------|5---5---5-----5-|7---7---7-----7-|----------------|
|7---7---7-----7-|8---8---8-----8-|----------------|----------------|5---5---5-----55|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

$
Chorus
|6---6---6-6-6---|5-5-5-5-5-5-5-5-|----------------|| ----------------|----------------|
|----------------|----------------|----------------||:----------------|5---5--05-5-5-5-|
|----------------|----------------|3-3-3-3-3-3-3-3-||:5---5--05-5-5-5-|----------------|
|----------------|----------------|----------------|| ----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|3---3--33-3-3-3-|0---0--00-0-0-0-|1---1--11-1-1-1-|1---1--11-1-1-1-|0---0--00-0-0-0-|
|----------------|----------------|----------------|----------------|----------------|

|---------------- ||----------------|----------------|----------------|----------------|
|----------------:||----------------|----------------|3---3---2-2-2-0-|----0---0-0-0---|
|--0-0--00-0-0-0-:||1---1--11-1-1-3-|3-3-3--13-3-3-0-|----------------|-------0------0-|
|---------------- ||----------------|----------------|----------------|----------------|

2nd time to Coda I @
3rd time to Coda II @@
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|------------7-5-|
|----------------|----------------|0---0--00-5-7-0-|----0--70-0-----|
|3---3--13-3-3-1-|3---3--13-3-3-1-|----------------|----------------|

2nd Verse
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|0---0---0-0-0-0-|0---0--00-0-0-0-|5---5---5-5-5-5-|
|1---1---1-1-1-1-|1---1--11-1-1-1-|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|5---5--55-5-5-5-|1---1---1-1-1-1-|4---4--44-444444|3---3---3-3-3-3-|0---0--00-0-0-0-|
|----------------|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|1---1---1-1-1-1-|3---3--33-3-3-3-|5---5---5-5-5-5-|----------------|4---4---4-4-4-4-|
|----------------|----------------|----------------|3---3--33-3-3-3-|----------------|

|----------------|----------------|
|----------------|----------------| D.S. al Coda I
|3---3--33-3-3-3-|3---3---3-3-3333| $
|----------------|----------------|

Coda I
@ Guitar Solo
|----------------|----------------|--------------- -|----------------|----------------|
|--------7-7-7-7-|8---8--88-8-8-8-|8---8--88-8-8-10-|7---7---7-7-7---|7---7---7-7-7---|
|0-0-0--0--------|----------------|--------------- -|-------7------7-|-------7--------|
|----------------|----------------|--------------- -|----------------|--------------8-|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|5---5--55-5-5-5-|5---5--55-5-5-3-|1---1--11-1-1-1-|4---4--44-4-4-4-|3---3--33-3-3-3-|
|----------------|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|0---0--00-0-0-0-|1---1--11-1-1-1-|3---3--33-3-3-3-|5---5--55-5-5-5-|--------------1-|
|----------------|----------------|----------------|----------------|3---3--33-3-3---|

|----------------|----------------|----------------|
|----------------|----------------|----------------| D.S. al Coda II
|4---4--44-4-7---|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-| $
|----------------|----------------|----------------|

Coda II
@@
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|3---3---2-2-2-0-|0---0---0-0-0---|
|--0-0--00-0-0-0-|1---1--11-1-1-3-|3-3-3--13-3-1-0-|----------------|-------0------0-|
|----------------|----------------|----------------|----------------|----------------|

^
|----------------|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------|----------------||
|----------------|----------------|0---0--00-5-7-0-|--0-0--00-0-3-3-|5---------------||
|3---3--13-3-3-1-|3---3--13-3-3-1-|----------------|----------------|----------------||


Tabbed By Neil Ogden. E-mail me at i_am_the_sun@mailcity.com

FASTER

****************************************************************************************

Bass Guitar Tablature Explanation

Each dash / symbol in the tablature represents a 16th note, so in a 4/4 bar there are 16 dashes,
2/4 there are 8, etc. Where the tablature for one note needed more than just one symbol
for a note (e.g., where the note played is on fret 10 or above, gaps have been placed in the
surrounding dashes in order that the note's length isn't confused, and that there isn't a
problem raised over "Is it a 'Ten' or 'One' then a 'Zero".There was also a problem over hammer-on's,
etc between 16th notes, and so gaps have been left in the surrounding dashes in these cases.
Hope you understand all this, once you get the hang of it, it should be really easy!!

|----------------| |----------------|
|----------------| Slide Up |---3\-----------| Slide Down
|--5/------------| |----------\6----|
|----------/7----| |----------------|

|----------9\3---| |----------------|
|----------------| Slide (Play |----------------| Slide (Only
|-2/6------------| Both Notes) |----------(9)\4-| Play First
|----------------| |--3/(7)---------| Note)

|----------------| |----------------|
|----------------| Long Slide |----------------| A Triplet
|--5/////9-------| (e.g., Between |-3-3-2----------| With Quarter
|----------------| Quarter Notes) |----------------| Notes
[ 3 ]

|------ ----------| A Triplet |--- -------------|
|------ ----------| With Eighth |--- -------------| A Triplet
|----5-6-7--------| Notes (Note |--- -------------| With Sixteenth
|------ ----------| Gap In Tab!!) |--000------------| Notes
[ 3 ] [3]

|----------------| |----------------|
|----------------| Hammer-On |----------------| Pull-Off
|----------------| |----9p7---------|
|----5h7---------| |----------------|

/
|----------------| |--/-------------|
|----------------| Vibrato (Rapidly |--/-------------| Tremolo (Play
|---6^^^^^^------| Bend And Release |--7-------------| Note As Quickly
|----------------| The Note) |----------------| As Possible)

^
| 3 | Miss The Specified |----------------| Hold Note For
||-----|| Number Of Bars (In |-----7----------| Longer Than
||-----|| This Case, It's 3) |----------------| Specified
| | |----------------| ('fermate' sign)

"
|----------------| x-Muffled/Muted Note |----------------| "-Accent Note
|---x------------| P.M.-Palm Mute(Partially |----------------| (Play Louder)
|----------------| mute the note by touching |-----7----------| ^-Accentuate note
|--------0-0-0-0-| the string just before the |-----------0----| with great intensity
P.M.----| bridge with the right hand)

|----------------| | 2 | Repeat The Specified Number
|----------------| Staccato ||--%--|| Of Bars (In This Case, It's
|----------------| (Play Note ||--%--|| 2). NOTE: No Number Means
|-----------8----| Short And Sharp) | | Miss Only One Bar!!
·

|- - - - - - - - - - ------| |--9---7---6---7-| T-Slap Note
|- - - - - - - - - - ------| 32nd Notes |----------------|
|2020- 20244424444200------| |7---5---4---5---| P-Pull Note
|- - 20- - - - - - - 2-----| |----------------|
tttttttttttttttttttt T P T P T P T P


Tabbed By Neil Ogden. E-mail me at i_am_the_sun@mailcity.com

FASTER
Back to: Manic Street Preachers Tabs Manic Street Preachers Lyrics

Manic Street Preachers - Comfort Comes Tabs
Manic Street Preachers - Ready For Drowning 1 Tabs
Manic Street Preachers - You Love Us 1 Bass Tab
Manic Street Preachers - Comfort Comes Bass Tab
Manic Street Preachers - Judge Yourself Tabs
Manic Street Preachers - Sleepflower Tabs
Manic Street Preachers - 4st 7lb Bass Tabs
Manic Street Preachers - Freedom Of Speech Wont Feed My Children Bass Tabs
Manic Street Preachers - The Girl Who Wanted To Be God Bass Tab
Manic Street Preachers - Removables 1 Tabs
Manic Street Preachers - Love'S Sweet Exile Tabs
Manic Street Preachers - Born A Girl Chords
Manic Street Preachers - S.Y.M.M. Tabs
Manic Street Preachers - No Surface All Feeling Bass Tabs
Manic Street Preachers - Ocean Spray 1 Tabs
Manic Street Preachers - Elvis Impersonator Bass Tabs
Manic Street Preachers - Mausoleum Tabs
Manic Street Preachers - La Tristesse Durers Tabs
Manic Street Preachers - If White America Tabs
Manic Street Preachers - Gold Against The Soul Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.