Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Queen Is In Love " - Malmsteen Yngwie Tabs

Lyrics - Tabs > M > Malmsteen Yngwie lyrics & tabs > Queen Is In Love Tabs

Original: Malmsteen Yngwie CDs > Malmsteen Yngwie Posters > Malmsteen Yngwie Sheet music

Artist: Malmsteen Yngwie Tabs
Song Tabs : Queen Is In Love
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Yngwie Malmsteen
"Queen is in Love"
From Trilogy
letostak@netcom.com

||---------------------------|-----------------------|----------------------|
||---------5-----------------|-----------------------|------4---------------|
||---------4-----------------|-----------------------|------4---------------|
||2--------2--------2--------|-4--------7~-------7~--|------2-------2--X--2-|
||2-----------------3--------|-5--------7~-------7~--|--------------3--X--3-|
||0--0--0-----0--0-----0--0--|----0--0--------0------|-0-0-----0--0---------|

sustain notes Main Riff
|----------------------||-----------------------|--------------------------|
|----------------------||------5----------------|--------------------------|
|---0------------0-----||------4----------------|--------------------------|
|------4-------2-------||------2-------2--------|4--------7~-----7~--------|
|s5-------5s3-------2--||--------------3--------|5--------7~-----7~--------|
|----------------------||0--0-----0--0----0--0--|---0--0------0------------|


|--------------------------|-------------------------|----------------------|
|------5-------------------|-------------------------|------------5---------|
|------4-------------------|---0----------0----------|------------4---------|
|------2--------2--x--x--2-|------4----------2-------|------------2---------|
|---------------3--x--x--3s|5--------5s3--------2p0--|----------------------|
|0--0-----0--0-------------|-------------------------|3--2--0--0-----0--0---|


---------|--------------------|--------------------------|------------------|
---------|--------------------|------5-------------------|------------------|
---------|--------------------|------4-------------------|---0-------0------|
2--------|4--------7~-----7~--|------2--------2--x--x----|-----4-------2----|
3--------|5--------7~-----7~--|x--------------3--x--x--3s|5------5s3-----2p0|
---0--0--|---0--0------0------|0--0-----0--0-------------|------------------|


|------------------------------|--------------------|----------------------|
|------------5-----------------|--------------------|------5---------------|
|------------4-----------------|--------------------|------4---------------|
|------------2--------2--------|4--------7~-----7~--|------2--------2-x-x-2|
|---------------------3--------|5--------7~-----7~--|---------------3-x-x-3|
|3--2--0--0-----0--0-----0--0--|---0--0------0------|0--0-----0--0---------|

Vocals in (Verse)

They all were there...
open harm harm
|------------------------||------------5------------|-------5-----0--------|
|------------------------||------------5------------|----------5-----------|
|----0----------0--------||-4-----------------------|5---4-----------5-----|
|-------4----------2-----||-4-----------------------|5---------------------|
|s5--------5s3--------3--||-2-----------------------|3---------------------|
|------------------------||-------------------------|----------------------|

sustain notes
|----------------------|-0-------------------|--------------0--------------|
|----------------------|-0-------------------|-----------------0-----------|
|4~--------------------|-4-------------------|4-------------------4--------|
|4~--------------------|-2-------------------|4----------------------------|
|2~--------------------|-2-------------------|2----------------------------|
|-----------3--2--0----|-0-------------------|-----------------------------|
| | | |
| | | |
|----------------------|----------------5~---|-----------------------------|
|----------------------|----------7---5------|-----------------------------|
|----------------------|--------7---5--------|4-----------------0----------|
|----------------------|-2----7--------------|4--------------------4--4----|
|----------------------|-2--7----------------|2--------------------2--2----|
|----------------------|-0-------------------|-----------------------------|


|-------------------------|---------------------x---|----------------------|
|-------------------------|---------------------0~--|----------------------|
|5--5--5--5--------4------|------2--------------0~--|----------------------|
|5--5--5--5--5--5--5------|2--2--2--------------0~--|4--4--4--4--4--4--4--4|
|3--3--3--3--2--2------2--|0--0----------5--5-------|2--2--2--2--2--2--2--2|
|-------------------------|--------------3--3-------|----------------------|

Chorus
The Queen is in love
|-------------------------|------------------------|-----------------------|
|-------------------------|------5-----------------|-----------------------|
|---------------------4~--|------4-----------------|-----------------------|
|4--------2s-1--5--4------|------2--------2--------|4--------7~-----7~-----|
|2--3--2------------------|---------------3--------|5--------7~-----7~-----|
|-------------------------|0--0-----0--0-----0--0--|---0--0------0---------|


--------------------------|-------------------------|--------------------------|
------5-------------------|-------------------------|------------5-------------|
------4-------------------|---0--------------0------|------------4-------------|
------2--------2--x--x----|------4--------2---------|------------2------2------|
---------------3--3--x--3s|5--------5s-3--------2p0-|-------------------3------|
0--0-----0--0-------------|-------------------------|3--2--0--0----0--0----0--0|


|--------------------|--------------------------|-------------------------||
|--------------------|------5-------------------|-------------------------||
|--------------------|------4-------------------|---0----------0----------||
|4--------7~-----7~--|------2--------2--x--x----|------4----------2-------||
|5--------7~-----7~--|---------------3--x--x--3s|5--------5s3--------3----||
|---0--0------0------|0--0-----0--0-------------|-------------------------||


Interlude 1/2
|------------------------|-------------|-----------|-----------|-----------|
|------------------------|15bf~--15rb--|-----------|12~--------|12b--------|
|------------------------|-------------|14~--------|-----------|-----------|
|------------------------|-------------|-------14--|--------14-|-----------|
|------------------------|-------------|-----------|-----------|-----------|
|------------------------|-------------|-----------|-----------|-----------|
| | | | | |
| | | | | |
|------------------------|-------------|-----------|-----------|-----------|
|------------------------|-------------|-----------|-----------|-----------|
|----0----------0--------|-------------|-----------|-----------|-----------|
|-------4----------2-----|2--2---------|----7~-----|-6~--------|--------5~-|
|s5--------5s3--------3--|2--2---------|-----------|-----------|-----------|
|------------------------|0--0---------|5----------|------4~---|-3bd-------|
dive w/bar 1/2


2
|----------------------17--19-|20-19-17--------17-19-20-|20b---20-19-17~---|
|------13bf~--------17--------|---------20bf~-----------|------------------|
|----x--------14s19-----------|-------------------------|------------------|
|--x--------------------------|-------------------------|------------------|
|x----------------------------|-------------------------|------------------|
|-----------------------------|-------------------------|------------------|
| | | |
| | | |
|-----------------------------|-------------------------|------------------|
|-----------------------------|-------------------------|------------------|
|-----------------------------|-------------------------|------------------|
|--4~-------------------------|-------------3-----------|3s7---------------|
|-----------------------------|-------------------------|------------------|
|---------------2-------------|-1~----------------------|---------5~-------|


|5--2-----------2s8--5-----------5s11--8--------------8s14--11------------11|
|------4-----4----------7-----7-----------10------10------------13-----13---|
|---------5----------------8------------------11--------------------14------|
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|


Solo
20p19p17--------------------------------------------------------------------|
----------20--19--17--------------------------------------------------------|
----------------------20--19--17s16-----------------------------------------|
-------------------------------------19-17-16----17p16----------16h17-19----|
----------------------------------------------19-------19-18-19-------------|
----------------------------------------------------------------------------|

slow rel
------------19s22bf~---------20bf---20rb-------------20--19--18---17-------|
---------16----------------x-----------------------------------------------|
16-17-19-----------------x-------------------------------------------------|
-----------------------x---------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|


|-----------17----------------17-20-19-17---|19-17-------17-----------------|
|20bf--20~-----20-19-17-19-20-------------20|------20-19----20-19-17-20-19--|
|-------------------------------------------|-------------------------------|
|-------------------------------------------|-------------------------------|
|-------------------------------------------|-------------------------------|
|-------------------------------------------|-------------------------------|


--------------------------------------|-------------------------------------|
17-16-20--19--17--16--19--17--16--17~-|~17----------------------------------|
--------------------------------------|------11----------11-14p12p11-12-----|
--------------------------------------|---------14p13h14--------------------|
--------------------------------------|-------------------------------------|
--------------------------------------|-------------------------------------|


----------------11-14p12p11s12-14|14bf-rb14--12----14----15----17----17bf--|
11-12-13p11h12-------------------|--------------12----12----12----12-------|
---------------------------------|-----------------------------------------|
---------------------------------|-----------------------------------------|
---------------------------------|-----------------------------------------|
---------------------------------|-----------------------------------------|


rb17p15-17bf~--------------------15-19p17-15----17-15----15----------------|
-----------------15s19--15-17-19-------------19-------19----19-17-15-------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|


19s20s19-17----19-17-------17----------22bf---------------------------22---|
------------20-------20-19----20-19-17-------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|


|t17p8h11h14t17p14p11p8h11t17p14p11p8h11t17p14-t17p14p11p8h11-t17p14p11p8h11
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|


t17p14-t17p14p11p8h11-t17p14-17p14p11p8s7-----------------7----------------|
------------------------------------------10bf-rb10p7--------10p7----------|
-------------------------------------------------------9----------9bf-rb9p8|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|

Trem pick 1/2
-----------------------------------------------|------------19b--------rb19|
-----------------------------------------------|---------16----------------|
8--8--9--9--11--11s12--12s14--14--16~----------|16h17h19-------------------|
---------------------------------------16h17h19|---------------------------|
-----------------------------------------------|---------------------------|
-----------------------------------------------|---------------------------|

* dive with bar 1 1/2 scoop dive
|---------------------------------------------|--------------7p5-8-11p8h11p8-|
|10-7*---------------------10---10------7-----|------10bf~-------------------|
|---------------------------------------------|----x-------------------------|
|---------------------------------------------|--x---------------------------|
|---------------------------------------------|x-----------------------------|
|---------------------------------------------|------------------------------|


----14p11h14p11---------14-|-17p14h17p14---------17-20p17----17------22bf---|
s13--------------13s16-----|--------------16s19-----------19-------x--------|
---------------------------|-------------------------------------x----------|
---------------------------|------------------------------------------------|
---------------------------|------------------------------------------------|
---------------------------|------------------------------------------------|

1/2
rb22--22b~------------17-20-19-17s15-|19-17p15----19p17-------17------------|
-------------16-17-19----------------|---------19-------19p17----19-17p16---|
-------------------------------------|--------------------------------------|
-------------------------------------|--------------------------------------|
-------------------------------------|--------------------------------------|
-------------------------------------|--------------------------------------|

The Queen is in Love...
------------------------------------------------|--------------------------|
19-17p16----17----------------------------------|----15bf------------------|
---------17-----17-17-20p17------16h17p16----16-|--------------------------|
-----------------------------19-----------19----|--------------------------|
------------------------------------------------|--------------------------|
------------------------------------------------|--------------------------|

hold bend
|17bf-------|-t22~-t22~----|-t22~------------------------------------------|
|-----------|--------------|--------xs-------------------------------------|
|-----------|--------------|--------xs-------xs----------------------------|
|-----------|--------------|-----------------xs----------------------------|
|-----------|--------------|-----------------------------------------------|
|-----------|--------------|-----------------------------------------------|


|------------------------|---------------------|---------------------------|
|------5-----------------|---------------------|------5--------------------|
|------4-----------------|---------------------|------4--------------------|
|------2--------2--------|4--------7~------7~--|------2---------2----------|
|---------------3--------|5--------7~------7~--|----------------3--------3s|
|0--0-----0--0-----0--0--|---0--0-------0------|0--0-----0-0-0-------------|


|-----------------------|
|-----------------------|
|---0----------0--------|
|------4----------2-----|
|5--------5s3--------3--|
|-----------------------|

repeat til fade


They all were there the court was full
the King beside his Queen,
His love was cold,
the foll will dance for her
'till end of time

Queen is in Love
The Queen is in love

She couldn't help her burning heard
and now he's burning too
Their love was blind,
they will dance until the end of time

chorus

The furious king now has learned
he sentenced them to burn
forever one
they are joined in death eternally

Chorus fade out
Back to: Malmsteen Yngwie Tabs Malmsteen Yngwie Lyrics

Malmsteen Yngwie - Eclipse Tabs
Malmsteen Yngwie - Trilogy Album 1 Tabs
Malmsteen Yngwie - Braveheart Tabs
Malmsteen Yngwie - Memories Tabs
Malmsteen Yngwie - Trilogy Suite O P Tabs
Malmsteen Yngwie - No Mercy Tabs
Malmsteen Yngwie - Vengeance Bass Tabs
Malmsteen Yngwie - Liar Tabs
Malmsteen Yngwie - How Many Miles To Babylon 1 Tabs
Malmsteen Yngwie - Trilogy Suite Tabs
Malmsteen Yngwie - Icarus Dream Suite Opus 4 Tabs
Malmsteen Yngwie - Rising Force (Solo) Tabs
Malmsteen Yngwie - Overture 1383 Tabs
Malmsteen Yngwie - Black Star 1 Tabs
Malmsteen Yngwie - Soldier Without Faith 1 Tabs
Malmsteen Yngwie - Rising Force Tabs
Malmsteen Yngwie - Far Beyond The Sun 1 Tabs
Malmsteen Yngwie - Carry On Wayward Son 1 Tabs
Malmsteen Yngwie - Golden Dawn Tabs
Malmsteen Yngwie - Trilogy Suite Op 5 Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.