Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Premature Burial " - Malevolent Creation Tabs

Lyrics - Tabs > M > Malevolent Creation lyrics & tabs > Premature Burial Tabs

Original: Malevolent Creation CDs > Malevolent Creation Posters > Malevolent Creation Sheet music

Artist: Malevolent Creation Tabs
Song Tabs : Premature Burial
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 1/2/04
Date finished tab: 1/9/04

Tuning: D
Copy: First

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: If you don't have this album, get it. Find it somehow. It's one
of the best fucking metal albums in general, and it's definitely in my top 5
favorite death metal albums. That being said, here's another song from it.
It's the first draft, so to speak, so there are likely to be mistakes in it.
If you see any, do everybody a favor and let me know so I can fix it, I'd
really appreciate it. Later.
=============================================================================

Fig. 1 x1
e|-----------|
B|-----------|
G|-----------|
D|--8-7-5-4--|
A|--8-7-5-4--|
E|--6-5-3-2--|

Riff 1A x1
Guitar 1
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|------------------------------333--|
E|--111-555-222-444-000-111-222-444--|--111-555-222-444-000-111-555------|

Guitar 2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|------------------------------5----|
D|--3-----------------------4---6----|--------------------------7---5----|
A|--3-----------------------4---6----|--------------------------7---3----|
E|--1-----------------------1---4----|--------------------------5--------|

Guitar 1
e|-----------------------------------|----------------------------|
B|-----------------------------------|----------------------------|
G|-----------------------------------|-----------------------5----|
D|-----------------------------------|-------------------4-6-5-7--|
A|-----------------------------------|-------------------4-6-3-7--|
E|--111-555-222-444-000-111-222-444--|--111-555-222-444--2-4---5--|

Guitar 2
e|-----------------------------------|----------------------------|
B|-----------------------------------|----------------------------|
G|-----------------------------------|-----------------------5----|
D|--------------------------4---6----|-------------------4-6-5-7--|
A|--------------------------4---6----|-------------------4-6-3-7--|
E|--------------------------1---4----|-------------------2-4---5--|

Riff 1B x2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|------------------------------333--|
E|--111-555-222-444-000-111-222-444--|--111-555-222-444-000-111-555------|

Fill 1 x1
e|-----|
B|-----|
G|-----|
D|--3--|
A|--3--|
E|--1--|

TIME- 0:20

Riff 2 x2
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------------------------------6-3---------3-6--|
E|--000-000-000-000-000-000-000-000-000-000-000-000-----3-2-3-6------|
... ... ... ... ... ... ... ... ... ... ... ...

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------------------------------6-3-----6-3------|
E|--000-000-000-000-000-000-000-000-000-000-000-000-----3-2-----3-2--|
... ... ... ... ... ... ... ... ... ... ... ...

Fig. 1 x1
e|-----------------------------------|-------------------|
B|-----------------------------------|-------------------|
G|----------4-------4----------------|--4----------------|
D|----------2-------2----------------|--2----------------|
A|----------2-------2----------------|--2-------6-3------|
E|--1-2-1-2---1-1-1---1-1-1-1-1-1-1--|----1-1-1-----3-2--|
. . . . . . . . . . . . . . . . .

e|-------------------------------------------|
B|-------------------------------------------|
G|----------4-------4------------------------|
D|----------2-------2------------------------|
A|----------2-------2---------------6-3------|
E|--1-2-1-2---1-1-1---1-1-1-1-1-1-1-----3-2--|
. . . . . . . . . . . . . .

e|-----------------------------------|-------------------|
B|-----------------------------------|-------------------|
G|----------4-------4----------------|--4----------------|
D|----------2-------2----------------|--2----------------|
A|----------2-------2----------------|--2-------6-3------|
E|--1-2-1-2---1-1-1---1-1-1-1-1-1-1--|----1-1-1-----3-2--|
. . . . . . . . . . . . . . . . .

e|-----------------------------------|--------------------------------|
B|-----------------------------------|--------------------------------|
G|----------4-------4----------------|--------------------------------|
D|----------2-------2----------------|-------------------9-8-8-8-8-8--|
A|----------2-------2----------------|--6-3---------3-6--7-6-6-6-6-6--|
E|--1-2-1-2---1-1-1---1-1-1-1-1-1-1--|------3-2-3-6------7-6-6-6-6-6--|
. . . . . . . . . . . . . .

TIME- 0:54

Fig. 2A x2
e|-----------------------------------|--------------------------------|
B|-----------------------------------|--------------------------------|
G|-----------------------------------|--------------------------------|
D|-----------------------------------|-------------------9-8-8-8-8-8--|
A|-----------------------------------|--6-3---------3-6--7-6-6-6-6-6--|
E|--1-1-1-1-1-1-111-1-1-1-1-1-1-111--|------3-2-3-6------7-6-6-6-6-6--|
. . . . . . ... . . . . . . ...

Fig. 2B x2
e|---------------------------------|--------------------------------|
B|---------------------------------|--------------------------------|
G|---------------------------------|--------------------------------|
D|---------------------------------|-------------------9-8-8-8-8-8--|
A|-------------2-3------------2-3--|--6-3---------3-6--7-6-6-6-6-6--|
E|--111111-3-2-----111111-3-2------|------3-2-3-6------7-6-6-6-6-6--|
...... ......

Fill 2 x1
e|-----|
B|-----|
G|-----|
D|--5--|
A|--5--|
E|--3--|

TIME- 1:18

Fig. 3A x3
e|---------------------------------|
B|---------------------------------|
G|----------------------------3----|
D|----------------------------3-5--|
A|----------------------------1-5--|
E|--2-1-2-1-2-1-2-1-2-1-2-1-2---3--|
. . . . . . . . . . . . .

Fig. 3B x1
e|-----------------------------|-----|
B|-----------------------------|-----|
G|--------------------------3--|-----|
D|--------------------------3--|--5--|
A|--------------------------1--|--5--|
E|--2-1-2-1-2-1-2-1-2-1-2-1----|--3--|
. . . . . . . . . . . .

Fig. 3A x3
e|---------------------------------|
B|---------------------------------|
G|----------------------------3----|
D|----------------------------3-5--|
A|----------------------------1-5--|
E|--2-1-2-1-2-1-2-1-2-1-2-1-2---3--|
. . . . . . . . . . . . .

Fig. 3C x1
e|-----------------------------|-----|
B|-----------------------------|-----|
G|-----------------------------|-----|
D|--------------------------5--|--3--|
A|--------------------------5--|--3--|
E|--2-1-2-1-2-1-2-1-2-1-2-1-3--|--1--|
. . . . . . . . . . . .

TIME- 1:41

Riff 2 x2
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------------------------------6-3---------3-6--|
E|--000-000-000-000-000-000-000-000-000-000-000-000-----3-2-3-6------|
... ... ... ... ... ... ... ... ... ... ... ...

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------------------------------6-3-----6-3------|
E|--000-000-000-000-000-000-000-000-000-000-000-000-----3-2-----3-2--|
... ... ... ... ... ... ... ... ... ... ... ...

Fig. 1 x1
e|-----------------------------------|-------------------|
B|-----------------------------------|-------------------|
G|----------4-------4----------------|--4----------------|
D|----------2-------2----------------|--2----------------|
A|----------2-------2----------------|--2-------6-3------|
E|--1-2-1-2---1-1-1---1-1-1-1-1-1-1--|----1-1-1-----3-2--|
. . . . . . . . . . . . . . . . .

e|-------------------------------------------|
B|-------------------------------------------|
G|----------4-------4------------------------|
D|----------2-------2------------------------|
A|----------2-------2---------------6-3------|
E|--1-2-1-2---1-1-1---1-1-1-1-1-1-1-----3-2--|
. . . . . . . . . . . . . .

e|-----------------------------------|-------------------|
B|-----------------------------------|-------------------|
G|----------4-------4----------------|--4----------------|
D|----------2-------2----------------|--2----------------|
A|----------2-------2----------------|--2-------6-3------|
E|--1-2-1-2---1-1-1---1-1-1-1-1-1-1--|----1-1-1-----3-2--|
. . . . . . . . . . . . . . . . .

e|-----------------------------------|--------------------------------|
B|-----------------------------------|--------------------------------|
G|----------4-------4----------------|--------------------------------|
D|----------2-------2----------------|-------------------9-8-8-8-8-8--|
A|----------2-------2----------------|--6-3---------3-6--7-6-6-6-6-6--|
E|--1-2-1-2---1-1-1---1-1-1-1-1-1-1--|------3-2-3-6------7-6-6-6-6-6--|
. . . . . . . . . . . . . .

TIME- 2:15

Riff 3 x4
e|---------------|---------------|---------------|---------------|
B|---------------|---------------|---------------|---------------|
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|--1-----2------|
A|--------4-5-3--|--------4-5-3--|--------4-5-3--|----2-----3----|
E|--0-000-2-3-1--|--0-000-2-3-1--|--0-000-2-3-1--|------3-----4--|
. ... . ... . ...

Riff 4 x4
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|--5-----4-----3-----2------|
A|----6-----5-----4-----3----|
E|------7-----6-----5-----4--|
. . . .

TIME- 2:40

Riff 3 x2
e|---------------|---------------|---------------|---------------|
B|---------------|---------------|---------------|---------------|
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|--1-----2------|
A|--------4-5-3--|--------4-5-3--|--------4-5-3--|----2-----3----|
E|--0-000-2-3-1--|--0-000-2-3-1--|--0-000-2-3-1--|------3-----4--|
. ... . ... . ...

Riff 4 x4
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|--5-----4-----3-----2------|
A|----6-----5-----4-----3----|
E|------7-----6-----5-----4--|
. . . .

TIME- 2:56

Riff 1A x1
Guitar 1
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|------------------------------333--|
E|--111-555-222-444-000-111-222-444--|--111-555-222-444-000-111-555------|

Guitar 2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|------------------------------5----|
D|--3-----------------------4---6----|--------------------------7---5----|
A|--3-----------------------4---6----|--------------------------7---3----|
E|--1-----------------------1---4----|--------------------------5--------|

Guitar 1
e|-----------------------------------|----------------------------|
B|-----------------------------------|----------------------------|
G|-----------------------------------|-----------------------5----|
D|-----------------------------------|-------------------4-6-5-7--|
A|-----------------------------------|-------------------4-6-3-7--|
E|--111-555-222-444-000-111-222-444--|--111-555-222-444--2-4---5--|

Guitar 2
e|-----------------------------------|----------------------------|
B|-----------------------------------|----------------------------|
G|-----------------------------------|-----------------------5----|
D|--------------------------4---6----|-------------------4-6-5-7--|
A|--------------------------4---6----|-------------------4-6-3-7--|
E|--------------------------1---4----|-------------------2-4---5--|

Riff 1B x2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|------------------------------333--|
E|--111-555-222-444-000-111-222-444--|--111-555-222-444-000-111-555------|

Kill the song-
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|
Back to: Malevolent Creation Tabs Malevolent Creation Lyrics

Malevolent Creation - Carnivorous Misgvings Tabs
Malevolent Creation - Kill Zone Tabs
Malevolent Creation - Day Of Lamentation Tabs
Malevolent Creation - Compulsive Tabs
Malevolent Creation - Manic Demise Tabs
Malevolent Creation - In Cold Blood Tabs
Malevolent Creation - Memorial Arrangements Tabs
Malevolent Creation - Leech Tabs
Malevolent Creation - Malevolent Creation Tabs
Malevolent Creation - Decadence Within Tabs
Malevolent Creation - To Die Is At Hand Tabs
Malevolent Creation - Preemptive Strike Tabs
Malevolent Creation - Eve Of The Apocalypse Tabs
Malevolent Creation - Remnants Of Withered Decay Tabs
Malevolent Creation - Multiple Stab Wounds Tabs
Malevolent Creation - Impaled Existence Tabs
Malevolent Creation - Premature Burial Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.