Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Strawberry Gashes " - Jack Off Jill Tabs

Lyrics - Tabs > J > Jack Off Jill lyrics & tabs > Strawberry Gashes Tabs

Original: Jack Off Jill CDs > Jack Off Jill Posters > Jack Off Jill Sheet music

Artist: Jack Off Jill Tabs
Song Tabs : Strawberry Gashes
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



---------------




Drop D Tuning (D A D G B e)



Rhythm Figure 1 (Intro):

Ab5 E5 Ab5 E5
e|-----------|-----------|-----------|-----------|-----------|-----------|-----------|---------|
B|-----------|-----------|-----------|-----------|-----------|-----------|-----------|---------|
G|-----------|-----------|-----------|-----------|-----------|-----------|-----------|---------|
D|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2--2--|
A|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2--2--|
D|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2--2--|


Rhythm Figure 2 (Verses 1 and 2):

Ab5 E5 F#5 Ab5 E5 F#5
e||----------|---------|---------|---------|---------|---------|---------|----------||
B||----------|---------|---------|---------|---------|---------|---------|----------||
G||.---------|---------|---------|---------|---------|---------|---------|---------.|| Repeat
D||.6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--4--.|| Once
A||-6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--4---||
D||-6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--4---||
pm.............................................................................

e|---------|---------|---------|---------|---------|---------|6--------|7--------|
B|------4--|------4--|------4--|4h5p4----|---------|4--------|------4--|------4--|
G|---4-----|---4-----|---4-----|-------4-|------4--|---4-----|---4-----|---4-----|
D|6--------|6--------|6--------|---------|---6-----|------6--|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|

e|---------|---------|---------|---------|---------|---------|---------|---------|
B|------4--|------4--|------4--|4h5p4----|---------|---------|---------|---------|
G|---4-----|---4-----|---4-----|-------4-|---------|---------|---------|---------|
D|6--------|6--------|6--------|---------|2--1-----|2--1-----|2--1-----|2--1-----|
A|---------|---------|---------|---------|------2--|------2--|------2--|------2--|
D|---------|---------|---------|---------|---------|---------|---------|---------|


Rhythm Figure 3 (Chorus):

Ab5 E5
e||-------------|-----------|-----------|------------||
B||-------------|-----------|-----------|------------||
G||.------------|-----------|-----------|-----------.|| repeat twice
D||.-6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4-.||
A||--6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4--||
D||--6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4--||

Eo5 Ebo5 B5 sim. Eo5 F#o5 Ab5
e|---------|---------|-----------|-----------||------------|
B|---------|---------|-----------|-----------||------------|
G|9--8-----|9--8-----|9--9-9-9-9-|11--11--11-||------------|
D|9--8--9--|9--8--9--|9--9-9-9-9-|11--11--11-||6-----------|
A|7--6--9--|7--6--9--|7--7-7-7-7-|9---9---9--||6-----------|
D|------9--|------9--|-----------|-----------||6-----------|
Last chord of song after chorus 3

Rhythm Figure 4 (Bridge):

Eb5 Ab5 A5 F#5
e||---------|---------|---------|----------||---------|---------|---------|----------|
B||---------|---------|---------|----------||---------|---------|---------|----------|
G||.--------|---------|---------|---------.||---------|---------|---------|----------|
D||.1-------|---------|1--------|1--1--1--.||1--------|---------|1--------|6--7--4---|
A||-1-------|---------|1--------|1--1--1---||1--------|---------|1--------|6--7--4---|
D||-1-------|---------|1--------|1--1--1---||1--------|---------|1--------|6--7--4---|
Fourth Time
e||----------|---------|---------|---------||---------|---------|---------|
B||----------|4--------|---------|4--4--4--||---------|4--------|---------|
G||.------3--|---3-----|------3--|--------.||------3--|---3-----|------3--|
D||.---5-----|------5--|---5-----|--------.||---5-----|------5--|---5-----|
A||-6--------|---------|6--------|---------||-6-------|---------|6--------|
D||----------|---------|---------|---------||---------|---------|---------|
Repeat three times Fourth Time

Rhythm Figure 5 (Verse 3):

Ab5 E5 F#5 Ab5 E5 F#5
e||----------|---------|---------|---------|---------|---------|---------|----------||
B||----------|---------|---------|---------|---------|---------|---------|----------||
G||.---------|---------|---------|---------|---------|---------|---------|---------.||
D||.6--------|---------|2--------|4--------|6--------|---------|2--------|4--------.||
A||-6--------|---------|2--------|4--------|6--------|---------|2--------|4---------||
D||-6--------|---------|2--------|4--------|6--------|---------|2--------|4---------||
lr.................. lr....... lr....... lr................. lr....... lr........

e|---------|---------|---------|---------|---------|---------|6--------|7--------|
B|------4--|------4--|------4--|4h5p4----|---------|4--------|------4--|------4--|
G|---4-----|---4-----|---4-----|-------4-|------4--|---4-----|---4-----|---4-----|
D|6--------|6--------|6--------|---------|---6-----|------6--|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|

e|---------|---------|---------|---------|---------|---------|---------|---------|
B|------4--|------4--|------4--|4h5p4----|---------|---------|---------|---------|
G|---4-----|---4-----|---4-----|-------4-|---------|---------|---------|---------|
D|6--------|6--------|6--------|---------|2--1-----|2--1-----|2--1-----|2--1-----|
A|---------|---------|---------|---------|------2--|------2--|------2--|------2--|
D|---------|---------|---------|---------|---------|---------|---------|---------|




Song Structure:

Intro : Fig. 1 1x
Verse 1 : Fig. 2 1x
Chorus 1: Fig. 3 1x
Verse 2 : Fig. 2 1x
Chorus 2: Fig. 3 1x
Bridge : Fig. 4 1x
Verse 3 : Fig. 5 1x
Chorus 3: Fig. 3 2x



Symbol Explanation:

pm= palm mute
lr= let note (or chord) ring
h = hammer on
p = pull off
sim= simile
|| ||
|| ||
||. .|| = Repeat measures inside
||. .||
|| ||
|| ||

Eo5 = E(octave)5 (This chord and the ones like it are one octave above the lowest form of the chord that can be played in the present tuning)

Performance notes:

*During the verse there is only one guitar, and the chord rhythm in the beginning of the verse is not continued but gives way to the lead part.

*The bridge is the only time when two guitars play

*The last measure of the bridge |----------| should actually be |----------| with the last chord
|----------| |----------|
|----------| |----------|
|6--7--4---| |1--2--*---|
|6--7--4---| |1--2--*---|
|6--7--4---| |1--2--*---|
a low Db5, but that would force the whole song to be played in drop C tuning (C G C F A D) and is unnecessary since the three chords I've written out work fine. If you happen to play in Drop C, just shift all the tab numbers up two frets, and you'll be good to go.



Requests? Send to: NubioSlepp@netscape.net
Back to: Jack Off Jill Tabs Jack Off Jill Lyrics

Jack Off Jill - Cumdumpster Tabs
Jack Off Jill - Strawberry Gashes Chords
Jack Off Jill - Fear Of Dying Tabs
Jack Off Jill - Everythings Brown Bass Tab
Jack Off Jill - Everythings Brown Bass Tabs
Jack Off Jill - Lovesong Bass Tab
Jack Off Jill - Spit And Rape Tabs
Jack Off Jill - Lollyrot Bass Tab
Jack Off Jill - Vivica 1 Bass Tab
Jack Off Jill - Angels Fuck (Intro Ver 2) Tabs
Jack Off Jill - Hypocrite Tabs
Jack Off Jill - Fear Of Dying Bass Tabs
Jack Off Jill - Confederate Fag Tabs
Jack Off Jill - Spell Correctly Bass Tab
Jack Off Jill - American Made Bass Tab
Jack Off Jill - Girlscout Bass Tab
Jack Off Jill - Angels Fuck (Intro) Tabs
Jack Off Jill - Girl Scout Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.