Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Paller Anders Visa " - In Flames Tabs

Lyrics - Tabs > I > In Flames lyrics & tabs > Paller Anders Visa Tabs

Original: In Flames CDs > In Flames Posters > In Flames Sheet music

Artist: In Flames Tabs
Song Tabs : Paller Anders Visa
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



alexguitargodbudny@hotmail.com
In flames-Paller Anders Visa

Tuning- Standard


P=piano (play it softly)
F=Forte (play it loud and hard)
^=half step bend
pm=palm mute
h=hammer on
p=pull off
\=slide down
~=vibrato
3=triplet
t=tap
trem=tremolo picking


E |----------------------------------------------------|
B |--------2---------------2---------------2-------2---|
G |------2---2-----------2---2-----------2---2-----2---|
D |----4-------4-------4-------4-------4-------4---4---|
A |--------------4---4-----------4---------------4-4---|
E |2---------------2---------------2---------------2---|


GTR 1
E |----------------------------------------------------|
B |----------------------------------------------------|
G |2-4-6~--6-------------------------------------------|
D |----------7-4~--4-6-7--7--4~--7--6~--4h6p4----------|
A |-------------------------------------------8--6-8-9~|
E |----------------------------------------------------|

GTR 2
E |-----------------------------------------------------------|
B |-------2--------------2-----------------------------2------|
G |-----2---2----------2---2-------------1-----------2---2----|
D |---4-------4------4-------4---------2---2-------4-------4--|
A |-------------4--------------4-----2-------2---------------4|
E |2--------------2---------------0-------------2-------------|

GTR 1
E |----------------------------------------------------|
B |----------------------------------------------------|
G |2-4-6---6h7p6p4--4-6-7--7--4~--------4---4-7-6~--6-4|
D |-------------------------------7~--7---7------------|
A |----------------------------------------------------|
E |----------------------------------------------------|

GTR 2
E |-------------------------------------------------------------|
B |-------2-------------2-3-------------2-------2-----0---------|
G |-----2---2---------4------4--------4---4-------4-----1---1---|
D |---4-------4-----4----------4----3-------3-------3-----3---3-|
A |-------------4-2---------------------------------------------|
E |2-----------------------------4------------4-----------------|

GTR 1
E |----------------------------------------------------|
B |6~--6------------4--6-------------------------------|
G |------7--7-6--7--------7~--4~--4h6p4\2--------------|
D |----------------------------------------4-----------|
A |----------------------------------------------------|
E |----------------------------------------------------|

GTR 2
E |-----------------------------------------------------|
B |-------2---------------------------------------------|
G |-----2---2------------1-------------2-------------1--|
D |---4-------4--------2---2---------4---4---------2----|
A |-------------4----2-------2-----4-------4-----2------|
E |2--------------0-------------2-------------0---------|

GTR 1
E |----------------------------------------------------|
B |----------------------------------------------------|
G |-------------6-4~--4h6p4----------------------------|
D |4--4-6-7-6-7-------------7~--4-6~--4h6p4------------|
A |-----------------------------------------8--6-8--9~-|
E |----------------------------------------------------|

GTR 3
E |----------------------------------------------------|
B |----------------------------------------------------|
G |2-4-6~--6-------------------------------------------|
D |----------7-4~--4-6-7--7--4~--7--6~--4h6p4----------|
A |-------------------------------------------8--6-8-9~|
E |----------------------------------------------------|

GTR 1
E |----------------------------------------------------|
B |----------------------------------------------------|
G |2-4-6---6h7p6p4--4-6-7--7--4~--------4---4-7-6~-----|
D |-------------------------------7~--7---7------------|
A |----------------------------------------------------|
E |----------------------------------------------------|

GTR 3
E |----------------------------------------------------|
B |----------------------------------------------------|
G |-------------------------------------4---4-7-6~-----|
D |4-6-7--7--7------4-7-9--9--6~--7~--7---7------------|
A |----------------------------------------------------|
E |----------------------------------------------------|

GTR 1
E |----------------------------------------------------|
B |----------------------------------------------------|
G |2-4-6~--6----------4-6------------------------------|
D |----------7--7-6-7-----7~-4--4h6p4\2----------------|
A |-------------------------------------4--------------|
E |----------------------------------------------------|

GTR 3
E |----------------------------------------------------|
B |----------------------------------------------------|
G |----------------------------------------------------|
D |4-6-7~--7-4--4---4-6-7-7~-4--4h6p4\2----------------|
A |---------------7---------------------4--------------|
E |----------------------------------------------------|
GTR 1
E |----------------------------------------------------|
B |----------------------------------------------------|
G |--------------6--4~-4h6p4---------------------------|
D |4-2-4-6-7-6-7-------------7--4--6~-4h6p4------------|
A |-----------------------------------------8---6-8-9~-|
E |----------------------------------------------------|

GTR 3
E |----------------------------------------------------|
B |--------------5--3~-3h5p3---------------------------|
G |2-1-2-4-6-4-6-------------6--2--4~-2h4p2-------4-2~-|
D |-----------------------------------------6-4-6------|
A |----------------------------------------------------|
E |----------------------------------------------------|

I got some of the GTR 2 stuff missing because its tuned too low. Heres the last

riff.

E |-----------------------------------------------|
B |-----2------------2----------------------------|
G |2--2-2--2-2--2--2-2--2-2-----------------------|
D |4--4-4--4-4--4--4-4--4-4-----------------------|
A |4--4-4--4-4--4--4-4--4-4-----------------------|
E |2--2-2--2-2--2--2-2--2-2-----------------------|
Back to: In Flames Tabs In Flames Lyrics

In Flames - The Jester Race Bass And Guitar Tabs
In Flames - Clayman 1 Bass Tab
In Flames - Biosphere Tabs
In Flames - Behind Space Bass Tabs
In Flames - Artifacts Of The Black Rain Solo Tabs
In Flames - Dead God In Me Bass Tab
In Flames - Stand Ablaze Bass Tab
In Flames - December Flower Tabs
In Flames - Artefacts Of The Black Rain Bass Tab
In Flames - Another Day In Quicksand 1 Tabs
In Flames - Trigger 1 Bass Tab
In Flames - Satelites And Astronauts Bass Tab
In Flames - Strong And Smart Bass Tab
In Flames - Ordinary Story Tabs
In Flames - Everything Counts Tabs
In Flames - Episode 6 Tabs
In Flames - Clayman 2 Tabs
In Flames - Jotun 1 Bass Tab
In Flames - Strong And Smart Bass Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.