Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Satans Child Album " - Danzig Tabs

Lyrics - Tabs > D > Danzig lyrics & tabs > Satans Child Album Tabs

Original: Danzig CDs > Danzig Posters > Danzig Sheet music

Artist: Danzig Tabs
Song Tabs : Satans Child Album
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%% DANZIG 6:66 SATANS CHILD (1999) %%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

[Disclaimer: All basses and guitars tuned as noted. All chords used are
power chords (e.g., C# is -x-4-6-6-x-x-) unless otherwise
indicated. These fan-authored transcriptions offer the basic
chords and structure of the songs, and are not complete scores.
Although some transcriptions may not have distinct parts for
each instrument, all are written for both bass and guitar.]

[Notes: For songs tuned two steps down (low to high, C F Bb Eb G C),
the notes/chords will sound two steps lower than notated. For
example, a chord marked "A" will actually sound like a "F".]

FIVE FINGER CRAWL - 'Dropped D' tuning, half-step down
=================
transcription: Kristoefur, Jeff, Ryq

Notes: For this song, Jeff tuned "half-step down, the low E a full step
below that." To use this tuning, tune the guitar one half step
down from standard, then tune the 6th string down an additional
whole step, resulting in (Db Ab Db Gb Bb Eb); the lowest string
is commonly called "C#." The "intro/chorus 1 riff" is actually
played 12 frets higher than what is transcribed.

intro/chorus 1 riff:
Eb|-0-----3-3-3-3-2-----------------|-0-----3-3-3-3-2---5-------------|
Bb|-0-----3-3-3-3-2-----------------|-0-----3-3-3-3-2---5-------------|
Gb|-0-----3-3-3-3-2-----------------|-0-----3-3-3-3-2---5-------------|
Db|-0-----3-3-3-3-2-----------------|-0-----3-3-3-3-2---5-------------|
Ab|-0-----3-3-3-3-2-----------------|-0-----3-3-3-3-2---5-------------|
Db+-0-----3-3-3-3-2-----------------|-0-----3-3-3-3-2---5-------------+
| |
| |
Gb+---------------------------------|---------------------------------+
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Db|-0-----3-3-3-3-2-----------------|-0-----3-3-3-3-2---5-------------|


verse riff:
Eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|-0---0-0-0---0-0-0-0-0-0-0---1---|-0---0-0-0---0-0-0-0-0-0-0---1---|
Ab|-0---0-0-0---0-0-0-0-0-0-0---1---|-0---0-0-0---0-0-0-0-0-0-0---1---|
Db+-0---0-0-0---0-0-0-0-0-0-0---1---|-0---0-0-0---0-0-0-0-0-0-0---1---+
| pm pm--> pm----------> pm pm--> pm----------> |
| |
Gb+---------------------------------|---------------------------------+
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Db|-0---0-0-0---0-0-0-0-0-0-0---1---|-0---0-0-0---0-0-0-0-0-0-0---1---|


chorus 2 riff:
Eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|-0---0---0-------0---0---0-------|-0---0---0-------0---0---0---1---|
Ab|-0---0---0-------0---0---0-------|-0---0---0-------0---0---0---1---|
Db+-0---0---0-------0---0---0-------|-0---0---0-------0---0---0---1---+
| pm------> pm------> pm------> pm------> |
| |
Gb+---------------------------------|---------------------------------+
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Db|-0---0---0-------0---0---0-------|-0---0---0-------0---0---0---1---|


-songflow-
effects...
intro riff (2x)
verse riff (8x)
chorus 1 riff (2x)
chorus 2 riff (4x)
chorus 1 riff (2x)
verse riff (8x)
chorus 1 riff (2x)
chorus 2 riff (4x)
chorus 1 riff (6x)
D


BELLY OF THE BEAST - two steps down
==================
transcription: Jeff, Ryq

intro riff / verse riff 1:
C |-----------------|-----------------|
G |-----------------|-----------------| Notes: This riff is played with
Eb|-----------------|-----------------| several variations and effects
Bb|-2-2---2-2---2-2-|---2-2--15^------| throughout the song, especially
F |-2-2---2-2---2-2-|---2-2-----------| the F notes in the second measure.
C |-0-0---0-0---0-0-|---0-0--13^------|


verse riff 2:
C |-----------------|-----------------|
G |-----------------|-----------------|
Eb|-----------------|-----------------|
Bb|-2-2---2-2---2-2-|---2-2-----------|
F |-2-2---2-2---2-2-|---2-2-----------|
C +-0-0---0-0---0-0-|---0-0-----------+
| |
| |
Eb+-----------------|-----------------+
Bb|-----------------|-----------------|
F |-----------------|-----------------|
C |-0-0---0-0---0-0-|---0-0-----------|

-songflow-
intro riff (2x)
intro riff 1 (4x)
verse riff 2 (4x)
verse riff 1 (4x)
E A G (2x)
verse riff 1 (4x)
verse riff 1 (4x)
verse riff 2 (4x)
verse riff 1 (4x)
E A G (2x)
verse riff 1 (4x)
verse riff 1 (8x) w/solo
verse riff 2 (4x)
verse riff 1 (4x)
E A G (4x)
verse riff 1 (4x)
verse riff 1 (3x)
verse riff 2
effects...


LILIN - two steps down
=====
transcription: Jeff, Ryq

Notes: "F#->G#" denotes the gradual bending of the F# chord up
to G# and its subsequent release. Bending of all chords
to some degree occurs during every verse.

"Lilin-child" chorus riff:
C |-----------------|-----------------|-----------------|-----------------|
G |-----------------|---------------3-|-----------------|-----------------|
Eb|-----------------|-------------2---|-----------------|-----------------|
Bb|-2-----2-----2---|-----2-----4-----|-2-----2-----2---|-----2-------2---|
F |---2-----2-------|---2-----2-------|---2-----2-------|---2-------2-----|
C +-----0-----0---0-|-3-----3---------|-----0-----0---0-|-3-----3-2-----2-+
| |
| |
Eb+-----------------|-----------------|-----------------|-----------------+
Bb|-----------------|-----------------|-----------------|-----------------|
F |-----------------|-----------------|-----------------|-----------------|
C |-0---------------|-3-------2-------|-0---------------|-3-------5-------|


bridge riff:
C |-----------------|-----------------|
G |-----------------|-----------------|
Eb|-----------------|-----------------|
Bb|-----------------|-----------------|
F |-----------------|-----------------|
C |-----------------|-----------------|

-songflow-
E A# F#->G# (4x) intro
E A# F#->G# (4x) verse
E A# F#->G# (2x) w/ effects
E A# F#->G# (4x) verse
E A# F#->G# (2x) "ah-ah" chorus
E A# F#->G# (4x) verse
E A# F#->G# (4x) "ah-ah" chorus
chorus riff (3x) "Lilin-child" chorus
E A# F#->G# (2x) bridge
E A# F#->G# (4x) verse
E A# F#->G# (4x) "ah-ah" chorus
chorus riff (3x) "Lilin-child" chorus
E
backtracked guitar outro...


UNSPEAKABLE - two steps down
===========
transcription: Ryq

Notes: The 'A' chord in the main riff occurs at the very end of
each measure and is mostly implied by the slide on guitar.

-songflow-
E F# G (2x) right then left channel, w/ echo repeats
E F# G A (8x)
E F# G A (4x) bass only
E F# G A (4x)
E A G (4x)
E F# G A (8x)
E F# G A (4x) bass only
E F# G A (4x)
E A G (4x)
E A G (4x)
E A G (4x) w/ slide guitar riff
E A G (4x)
fade out...


CULT W/OUT A NAME - two steps down
=================
transcription: Ryq

reverb riff: pinch riff: verse riff:
C |-----------------| |-----------------| |-----------------|
G |-----------------| |-----------------| |-----------------|
Eb|-----------------| |-AH--------------| |-----------------|
Bb|-2---------------| |-2---------------| |-2---------------|
F |-------1-----1---| |-------1-----1---| |-------1---------|
C |-----0-----0---0-| |-----0-----0---0-| |-----0-----0-0-0-|
pm-->

soft riff:
C |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
Eb|---------------------------------|-------------------9-------------|
Bb|-------------------8-------------|-----------------8---------------|
F |-----------------7---------------|---------------7-----------------|
C |-0-------------0-----------------|-0-------------------------------|

-song flow-
reverb riff (4x) guitar only
reverb riff (8x) vocals enter
reverb riff (4x) drums enter
pinch riff (8x)
verse riff (16x)
pinch riff (8x)
soft riff (4x)
pinch riff (8x)
verse riff (16x)
reverb riff (4x)
reverb riff (16x)
soft riff (4x)
Eb5 (-0-7-8-9-x-x-)


EAST INDIAN DEVIL (KALI'S SONG) - two steps down
===============================
transcription: Ryq

Notes: The section marked "C#" has no riff, just a basic tonality
centered on C#; the "8x" refers to the number of measures this
section lasts.

verse riff:
C |---------------------------------|
G |---------------------------------|
Eb|-6-------6-----6---6---6-7-------|
Bb|-6-------6-----6---6---6-7-------|
F |-4---4-4-4---4-4---4---4-5-------|
C |---------------------------------|
pm-> pm


bridge riff:
C |---------------------------------|---------------------------------|
G |----------------------11----10---|-----------------------8---------|
Eb|-7/9-----9---7/9------10-----9---|-7/9-----9---7/9-------7---------|
Bb|-7/9-----9---7/9-------8-----7---|-7/9-----9---7/9-------5---------|
F |-5/7-7-7-7---5/7---7-7-8-----7---|-5/7-7-7-7---5/7---7-7-5---------|
C +---------------------------------|---------------------------------+
| pm> pm> pm> pm> |
| |
Eb+---------------------------------|---------------------------------+
Bb|-----------------------8-----7---|-----------------------5---------|
F |-5h7-7-7-7---5h7---7-7-----------|-5h7-7-7-7---5h7---7-7-----------|
C |---------------------------------|---------------------------------|

-songflow-
vocal effects...
main riff (4x)
main riff (8x)
main riff (4x) w/ effects
main riff (8x)
bridge (2x)
main riff (8x)
C# (8x) w/ kick drum, vocals, and effects
drums...
main riff (12x)
bridge (4x)
bridge (2x)
D
vocal effects w/ fade out...


FIREMASS - two steps down
========
transcription: Rick Danzig, Hulkenstien, Ryq

intro riff 1: intro riff 2:
C |---------------------------------| |---------------------------------|
G |---------------------------------| |---------------------------------|
Eb|-------0---------------0---------| |-------0-------------------------|
Bb|---4-------4---2---4-------4---2-| |---4-------4---2-4---------------|
F |-----4---------------4-----------| |-----4-------------4---2---0-----|
C |-2---------------2---------------| |-2-------------------2---------3-|


Hulkenstien's intro riff 2:
C |-----2----3--2--0--2---------------------|
G |-------2---------------2----0------------|
Eb|--------------------------------2---0----|
Bb|-4------------------------4------------4-|
F |-----------------------------------------|
C |-----------------------------------------|


verse riff 1: verse riff 2:
C |---------------------------------| |---------------------------------|
G |---------------------------------| |---------------------------------|
Eb|---------------------------------| |-----------------------0---------|
Bb|-------5---4---2-------5---4---2-| |-------5---4---2---4-------4---2-|
F |-4-4-4-----------4-4-4-----------| |-4-444---------------4-----------|
C |-2-2-2-----------2-2-2-----------| |-2-222-----------2---------------|
pm--> pm--> pm-->

-songflow-
intro riff 1 (4x)
intro riff 2 (4x)
verse riff 1 (4x)
verse riff 2 (4x)
F# (4x) bass under guitar's F# note
verse riff 2 (4x)
G F# G
F#
intro riff 1 (2x)
verse riff 1 (2x)
verse riff 1 (4x) w/ solo
F# (4x) bass under guitar's F# note
verse riff 2 (4x)
G F# G F# G F# G
F#


COLD ETERNAL - half-step down
============
transcription: Ryq

Notes: Jeff plays various fills on guitar (using a slide)
throughout the song.

-songflow-
E (4x)
E A (4x)
E A (8x)
B C D B
E C D B
B
E A (4x) w/ solo
E A (8x)
B C D B
E C D B
E A (4x)
E A
E fade out...


SATANS CHILD - two steps down
============
transcription: Ryq

effects...
A D# D C D G (4x)
A D# D (2x)
A D# D (2x) bass plays 'A' pedal tone
A D# D C D G (4x)
A D# D C D G (4x)
A D# D (2x)
A D# D (2x) bass plays 'A' pedal tone
A D# D C D G (4x)
A D# D C D G (4x)
A D# D C D G (4x) w/ spoken word verse
A D# D C D G (4x)
A
effects...


INTO THE MOUTH OF ABANDONEMENT - two steps down
==============================
transcription: Jeff, Ryq

Notes: Jeff plays fills based on the chords (-6-x-6-6-6-x-) and
(-6-x-x-6-6-8-). The '\' in the transcription indicates
a slide down from that note.

riff:
Eb|-----------------|-----------------|
Bb|-----------------|-----------------| Notes: Variations of this riff are
F |-------8-------7-|-------7-6-------| played throughout the song.
C |-6-6-------6-----|---6---------9\--|

-songflow-
drums...
riff (4x) bass only
riff (4x) guitar plays various fills
riff (4x) guitar plays various fills
riff (4x) guitar doubles bass
riff (4x) w/chorus
riff (4x)
riff (4x) bass only
riff (4x) guitar plays various fills
riff (4x) guitar doubles bass
riff (4x) w/chorus
riff (4x)
riff (4x)
A#
drums... fades into "Apokalips"


APOKALIPS - half-step down
=========
transcription: Jeff, Ryq

Notes: The '^' in the main riff indicates to bend up one-half step.
When the guitar doubles the bass on the main riff, Jeff adds
artificial harmonics at various points.

main riff:
Gb|---------------------------------|
Db|---------------------------------|
Ab|---------------------------------|
Eb|-0---0-0-3-5-3-5^----3-0-3---5---|

-songflow-
main riff (4x) doubled by guitar
main riff (4x) guitar plays noise and fills
main riff (4x) guitar plays noise and fills
E G A (2x)
E G A (2x)
E G A (2x) bass only under guitar's E chord
main riff (4x) doubled by guitar
main riff (8x) guitar plays noise and fills
E G A (2x)
E G A (2x)
E G A (2x) bass only under guitar's E chord
main riff (4x) doubled by guitar, w/ solo
E G A (2x)
E G A (4x)
E G A (8x) w/solo
E w/feedback, noise, effects


THIRTEEN - half-step down
========
transcription: Jeff, Ryq

Notes: The letters under the tab indicate whether to strum 'u'p or 'd'own.

main riff: (denoted as 'e')
Eb|-0-----0-0-------|-0-----0-0-------|
Bb|-0-----0-0-------|-0-----0-0-------|
Gb|-0-----0-0-------|-0-----0-0-------|
Db|-2-----2-0-------|-2-----2-0-------|
Ab|-2-----2-2-------|-2-----2-2-------|
Eb|-0-----0-0-------|-0-----0-0-------|
d d u d d u

bad-luck wind effects...
e e e e
e e e e e e e a a g e e e e
e e e e e e e a a g e e e e
a a e e a a e e a a g ga
e e e e
e e e e e e e a a g e e e e
e e e e e e e a a g e e e e
a a e e a a e e a a g ga
e e e e
e e e e e e e a a g e e e e
e e e e e e e a a g e e e e
a a e e a a e e a a g ga
e e e e
a a e e a a e e a a g ga
e e e e
e e e e
e e e e
e
bad-luck wind effects...
Back to: Danzig Tabs Danzig Lyrics

Danzig - Her Black Wings Bass Tab
Danzig - Night Besodom Tabs
Danzig - Blackacidevil Album Tabs
Danzig - Sistinas Chords
Danzig - Mother 1 Tabs
Danzig - She Rides 1 Tabs
Danzig - Until You Call On The Dark Tabs
Danzig - Its Coming Down 1 Tabs
Danzig - How The Gods Kill Album Tabs
Danzig - Kiss The Skull Chords
Danzig - Mother 93 Bass Tab
Danzig - Pain In The World 1 Bass Tab
Danzig - Little Whip Tabs
Danzig - Mother (Solo) Tabs
Danzig - Anything Tabs
Danzig - Do You Wear The Mark 1 Tabs
Danzig - Twist Of Cain 1 Tabs
Danzig - Anything 2 Tabs
Danzig - When The Dying Calls Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.