Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Danzig Album " - Danzig Tabs

Lyrics - Tabs > D > Danzig lyrics & tabs > Danzig Album Tabs

Original: Danzig CDs > Danzig Posters > Danzig Sheet music

Artist: Danzig Tabs
Song Tabs : Danzig Album
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%% DANZIG (1988) %%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

[Disclaimer: All basses and guitars tuned to standard. All chords used are
power chords (e.g., C# is -x-4-6-6-x-x-) unless otherwise
indicated. These fan-authored transcriptions offer the basic
chords and structure of the songs, and are not complete scores.
Although some transcriptions may not have distinct parts for
each instrument, all are written for both bass and guitar.]

TWIST OF CAIN
=============
transcription: Robert Flemming, Megan, Ryq

intro:
E|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|-6^--------------|
E|-----------------|

main riff / chorus riff:
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-8--8--8---------|
D|-----------------|-AH--------------|-----------------|-8--8--8---------|
A|-7---0-6-0-3-0-0-|-7---0-6-0-3-0-0-|-7-7-0-6-0-3-0-0-|-6--6--6-----6^--|
E+-----------------|-----------------|-----------------|-6--6--6---------+
| |
| |
G+-----------------|-----------------|-----------------|-----------------+
D|-----------------|-----------------|-----------------|-----------------|
A|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-6--6--6-----6---|
E|-----------------|-----------------|-----------------|-----------------|

verse:
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|-------------------15\----|
A|--7--7--7-10-10-10-10-10--|--7--7--7-10-10-10-15\----|
E+--5--5--5--8--8--8--8--8--|--5--5--5--8--8--8-15\----+
| PM----------------------------------------> |
| |
G+--------------------------|--------------------------+
D|--------------------------|--------------------------|
A|--7--7--7-10-10-10-10-10--|--7--7--7-10-10-10--------|
E|--5--5--5--8--8--8--8--8--|--5--5--5--8--8--8-15\----|

verse end:
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--8----8----8-------------|
D|--------------------------|--8----8----8-------------|
A|--7--7--7-10-10-10-10-10--|--6----6----6-------6^----|
E+--5--5--5--8--8--8--8--8--|--6----6----6-------------+
| PM-------------------> |
| |
G+--------------------------|--------------------------+
D|--------------------------|--------------------------|
A|--------------------------|--6----6----6-------6-----|
E|--5--5--5--8--8--8--8--8--|--------------------------|

bridge:
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-2---------------|-----------------|-8---------------|-----------------|
D|-2---------------|-----------------|-8---------------|-5-5-5---7--7--7-|
A|-0---------------|-3^--0-------0---|-6---------------|-3-3-3-0-5--5--5-|
E+-----------------|---------3^------|-6---------------|-----------------+
| |
| |
G+-----------------|-----------------|-----------------|-----------------+
D|-----------------|-----------------|-----------------|-----------------|
A|-0---------------|-3^--0-------0---|-6---------------|-3-3-3-0-5--5--5-|
E|-----------------|---------3^------|-----------------|-----------------|

-songflow-
intro
main riff (4x)
verse (3x)
verse end
chorus (2x)
verse (3x)
verse end
chorus (2x)
bridge (4x)
chorus (2x)
verse (3x)
verse end
chorus (2x)
bridge (6x)
A (4x)
A (segues to "Not Of This World")


NOT OF THIS WORLD
=================
transcription: Robert Flemming, Ryq

intro riff:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|-2---------------5---------------|
D|-----------------------AH--------|-2---------------5-----5---------|
A|-0---------------3-0-7-6~--------|-0---------------3-----5---------|
E+---------------------------------|-----------------------3---------+
| |
| |
G+---------------------------------|---------------------------------+
D|---------------------------------|---------------------------------|
A|-0-------------------------------|-0---------------3---------------|
E|---------------------------------|-----------------------3---------|


intro bridge:
E|---------7---------------7---------------3---------------3-------|
B|---------7---------------7---------------3---------------3-------|
G|---------8---------------8---------------4---------------4-------|
D|-----------------------------------------------------------------|
A|-9-9-9-9---9-9-9-9-9-9-9---9-9-9-5-5-5-5---5-5-5-5-5-5-5---5-5-5-|
E+-7-7-7-7---7-7-7-7-7-7-7---7-7-7-3-3-3-3---3-3-3-3-3-3-3---3-3-3-+
| PM----> PM----------> PM----------> PM----------> PM--> |
| |
G+-----------------------------------------------------------------+
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

intro bridge (continued):
E|---------7---------------7---------------------------------------|
B|---------7---------------7---------------------------------------|
G|---------8---------------8---------------------------------------|
D|---------------------------------2-------------------------------|
A|-9-9-9-9---9-9-9-9-9-9-9---9-9-9-2-------------------------------|
E+-7-7-7-7---7-7-7-7-7-7-7---7-7-7-0-------------------------------+
| PM----> PM----------> PM--> |
| |
G+-----------------------------------------------------------------+
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-0-------------------------------|


bridge:
E|---------7---------------7---------------3---------------3-------|
B|---------7---------------7---------------3---------------3-------|
G|---------8---------------8---------------4---------------4-------|
D|-----------------------------------------------------------------|
A|-9-9-9-9---9-9-9-9-9-9-9---9-9-9-5-5-5-5---5-5-5-5-5-5-5---5-5-5-|
E+-7-7-7-7---7-7-7-7-7-7-7---7-7-7-3-3-3-3---3-3-3-3-3-3-3---3-3-3-+
| PM----> PM----------> PM----------> PM----------> PM--> |
| |
G+-----------------------------------------------------------------+
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

bridge (continued):
E|---------7---------------7---------------0---------------0-------|
B|---------7---------------7---------------0---------------0-------|
G|---------8---------------8---------------1---------------1-------|
D|-----------------------------------------------------------------|
A|-9-9-9-9---9-9-9-9-9-9-9---9-9-9-2-2-2-2---2-2-2-2-2-2-2---2-2-2-|
E+-7-7-7-7---7-7-7-7-7-7-7---7-7-7-0-0-0-0---0-0-0-0-0-0-0---0-0-0-+
| PM----> PM----------> PM----------> PM----------> PM--> |
| |
G+-----------------------------------------------------------------+
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

bridge (continued):
E|---------7---------------7---------------3---------------3-------|
B|---------7---------------7---------------3---------------3-------|
G|---------8---------------8---------------4---------------4-------|
D|-----------------------------------------------------------------|
A|-9-9-9-9---9-9-9-9-9-9-9---9-9-9-5-5-5-5---5-5-5-5-5-5-5---5-5-5-|
E+-7-7-7-7---7-7-7-7-7-7-7---7-7-7-3-3-3-3---3-3-3-3-3-3-3---3-3-3-+
| PM----> PM----------> PM----------> PM----------> PM--> |
| |
G+-----------------------------------------------------------------+
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|


bridge end:
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----5-----5---5-----4-----4---4---------------------------------|
D|---5-----5---------4-----4-----------5-----5---5-2---------------|
A|-3-----3-----3---2-----2-----2-----5-----5-------2---------------|
E+---------------------------------3-----3-----3---0---------------+
| |
| |
G+-----------------------------------------------------------------+
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-8-8-8-8-8-8-8-8-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-0---------------|


outro: (tempo slows down)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-----------------------AH--------|-------AH--------------AH--------|
A|-0---------------3-0-7-6~--------|-3-0-7-6~--------3-0-7-6~--------|
E|---------------------------------|---------------------------------|


-songflow-
intro (4x)
intro bridge
A C G A C G (4x)
bridge
bridge end
B D A B D A (2x) w/solo
B D A B D A (2x)
bridge
bridge end
A C G A C G (4x) w/solo
intro (2x)
outro
A B C D E G A
A


SHE RIDES
=========
transcription: Robert Flemming, Ryq

main riff:
e|-------------------------|-------------------------|
B|-------------------------|-7^----------------------|
G|-------------------------|-7^----------------------|
D|-7-9-----9-----9-----9---|---------9-----9-----9---|
A|-5-7---7-----7-10----9---|-------7-----7-10----9^--|
E+-------------------------|-------------------------+
| |
| |
G+-------------------------|-------------------------+
D|-------------------------|-------------------------|
A|-7-7---7-7---7-7---7-7---|-7-7---7-7---7-7---7-7---|
E|-------------------------|-------------------------|


verse riff:
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-7-9-----9-----9-----9---|
A|-5-7---7-7---7-7---7-7---|
E+-------------------------+
| PM PM PM |
| |
G+-------------------------+
D|-------------------------|
A|-5-7-----7-----7-----7---|
E|-------0-----0-----0-----|


bridge:
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-2------/9--8----|-2------/9--8----|--------/7-6-7---|--------/7-6-7---|
D|-2-------------9-|-2-------------9-|-2-------------7-|-2-------------7-|
A|-0---------------|-0---------------|-2---------------|-2---------------|
E+-----------------|-----------------|-0---------------|-0---------------+
| | |
| | |
G+-----------------|-----------------|-----------------|-----------------+
D|-----------------|-----------------|-----------------|-----------------|
A|-0---------------|-0---------------|-----------------|-----------------|
E|-----------------|-----------------|-0---------------|-0---------------|

-songflow-
drums...
(slide) D E
E (bass note)
main riff (4x)
verse (8x)
bridge
G F# main riff (2x)
verse (4x)
bridge
G F# main riff (2x)
A Ab G D
A Ab G
F
hi-hat and drums...
main riff (4x)
verse (4x)
bridge
G F# main riff (2x)
A Ab G D
A Ab G F
A Ab G D
A Ab G
F


SOUL ON FIRE
============
transcription: Mike Inzerillo, Ryq

B (no guitar)
B D A D B E A D (no guitar)
B D A D B E A D (2x)
B D E G D (2x)
B D A D B E A D (2x)
B D E G D (4x)
B E A D
B D A D B E A D
B D E G D (4x)
F# G F# w/solo
G D
B D E G D (4x)
E
E w/solo
G D
E


AM I DEMON
==========
transcription: Robert Flemming

intro:
e|----------------------------|-------------------------|
B|----------------------------|-------------------------|
G|----------------------------|-------------------------|
D|--7/9----------7/9----------|--7/9----------------12--|
A|--5/7-7-7-7-7--5/7-7-7-7-7--|--5/7-7-7-7-7-7-7-7--10--|
E|----------------------------|-------------------------|
PM----> PM----> PM---------->

verse:
e|----------------------------|-------------------------|
B|----------------------------|-------------------------|
G|----------------------------|-------------------------|
D|--7/9----------7/9----------|--7/9----------------12--|
A|--5/7----------5/7----------|--5/7----------------10--|
E|------0-0-0-0------0-0-0-0--|------0-0-0-0-0-0-0------|
PM----> PM----> PM---------->

bridge:
e|----------------------------|-------------------------|
B|----------------------------|-------------------------|
G|----------------------------|-------------------------|
D|----------------------------|---------------7---------|
A|--7/9----------7/9----------|--7/9----------5----7----|
E|--5/7-7-7-7-7--5/7-7-7-7-7--|--5/7-7-7-7-7-------5----|
PM----> PM----> PM---->

Notes: The noted guitar fill is a note best played on a guitar equipped
with a tremolo bridge; after striking a natural harmonic on the
seventh fret of the B string, the trem bar is depressed.

-songflow-
intro (4x)
verse (4x)
C A w/fill
verse (12x)
C A
verse (10x)
C A
bridge (4x)
verse (8x) w/solo
C A
bridge (4x)
verse (10x)
C A
bridge (4x)
verse (8x) w/solo
C A
bridge (slowly)
B


MOTHER
======
transcription: Gabriel Palczewski, Ryq
solo tab: Gabriel Palczewski

Notes: During the verses, the bass is playing a B note while the guitar
plays the transcribed chords. The bass doubles the guitar
during the chorus.

G1 = -3-2-0-x-x-x-
G2 = -3-5-5-x-x-x-

-songflow-
-bass- -guitar-
(tacet) B G1 A (8x)
B B G1 A (8x)
G A B B A (3x) G2 A B B A (3x)
G A G2 A
F# [break] F# [break]
B B G1 A (8x)
G A B B A (3x) G2 A B B A (3x)
G A B G2 A B
B B G1 A (4x) w/solo
G A B B A (3x) G2 A B B A (3x)
G A B G2 A B
B B G A B D Db (4x) w/solo
B B


First Solo:
Full Full Full
e:--------------------------------------------------|-----------------------|
B:--------------------------------------------------|-/|\--/|\--/|\---------|
G:--------------------------------------------------|--|----|----|----------|
D:-------------------------7--9h7-----7--9h7--------|--|----|----|----------|
A:-----------5--7--5--7h9----------9----------9--7--|--9h7--9h7--9----------|
E:--7--5--7-----------------------------------------|-----------------------|

Full Full
| | Full
e:---------------------------7--|---|------------10h7-----------|-----------|
B:--------------------7--10-----10--|--10-----7-----------------|-----------|
G:----------------------------------|---------------------10----10----------|
D:--------9-------------------------|---------------------------------------|
A:----------------------------------|---------------------------------------|
E:----------------------------------|---------------------------------------|

Full
e:-----------------|-----|
B:-----------------|-----|
G:---------15h17--17-----|
D:---/16-----------------|
A:-----------------------|
E:-----------------------|

e:---17--------17----17--------------17--------------|
B:-------------------17b-------------17b-------17h15-|
G:-------17b-----------------------------------------|
D:---------------------------------------------------|
A:---------------------------------------------------|
E:---------------------------------------------------|

Full
|
e:----------------------------19--24---|---------------24------------------|
B:---17--15--------------/19-----------|-----------------------------------|
G:-----------16------------------------|-----------------------------------|
D:-------------------------------------|-----------------------------------|
A:-------------------------------------|-----------------------------------|
E:-------------------------------------|-----------------------------------|


POSSESSION
==========
transcription: Mike Inzerillo, Ryq

Notes: The chord noted as "C/B" is simply a C chord with the B note as the
lowest note (-x-2-5-5-x-x-). Since it is coupled with the C chord,
simply move the index finger down one fret to form this chord.
The rhythm guitar has a little flange on it.

riff 1a: riff 1b:
E|---------------------------------| |---------------------------------|
B|---------------------------------| |---------------------------------|
G|---------------------------------| |---------------------------------|
D|---------------------------------| |---------------------------------|
A|-7---7-----7---7\6---6-----6---6/| |-----------------6---6-----6---6/|
E|-5---5-----5---5\4---4-----4---4/| |-5~----7~----5~--4---4-----4---4/|

-songflow-
backtracked Latin prayer...
riff 1a (3x) riff 1b [3x]
D E F
riff 1a (3x) riff 1b [2x]
C# C C/B C (4x)
D E F
F C B (3x)
Eb F
riff 1a (3x) riff 1b [2x]
C# C C/B C (4x)
D E F
F C B (3x)
Eb F
F C B (3x)
Eb


END OF TIME
===========
transcription: Liam Wolfen Cullen, Mike Inzerillo, Matt Jasica,
Joseph Ninosky, Ryq

intro riff / chorus riff:
E|---------------------------------|---------------------------------|
B|-----0-----0---------1-----1-----|-----3-----3---------1-----1-----|
G|---------------------------------|---------------------------------|
D|---2-----2-----2---2-----2-----2-|---2-----2-----2---2-----2-----2-|
A|-2-----2-----2---3-----3-----3---|-2-----2-----2---3-----3-----3---|
E|---------------------------------|---------------------------------|

intro riff (2x)
intro riff (2x) vocals enter
E C D C
E C D
C
E G F A (2x)
E G F A (2x)
chorus riff (2x)
E G F A (2x)
E G F A (2x)
chorus riff (2x)
E C D C
E C D
C
E G F A (4x) w/solo
chorus riff (2x)
E C D C (3x)
E C D
C
E


THE HUNTER
==========
transcription: Ryq

Notes: "(g)" is a bent note on the third fret, sixth string.

A
A C D A D C (2x) w/solo
D F E D F C w/solo
A C D A D C w/solo
E D C w/solo
E (g)
A C D A D C (2x)
D F E D F C
A C D A D C
E D C
E (g)
A C D A D C (2x) w/solo
D F E D F C w/solo
A C D A D C w/solo
E D C w/solo
E (g)
A C D A D C (2x)
D F E D F C
A C D A D C
E D C
E (g)
A C D A D C (2x) w/solo
D F E D F C w/solo
A C D A D C w/solo
E D C w/solo
E


EVIL THING
==========
transcription: Tom Mallon, Ryq

intro 1a: intro 1b: intro 2a: intro 2b:
E|-----------------||-----------------||-----------------||-----------------|
B|-----------------||-----------------||-----------------||-----------------|
G|-----------------||-----------------||-----------------||-----------------|
D|-----------------||-----------------||-----------------||-----------------|
A|-----------------||---------ah------||-----------------||---------ah------|
E|-3---6-3-6^--3-6-||-3---6-3-6^----6-||-0---3-0-3^--0-3-||-0---3-0-3^----3-|

verse: chorus:
E|-----------------|-----------------| |-----------------|-----------------|
B|-----------------|-----------------| |-----------------|-----------------|
G|-----------------|-----------------| |-----------------|-----------------|
D|-----------------|-----------------| |-----------------|-------------3-2-|
A|-----------------|-------------5-4-| |---------1-------|-----1---3-2-----|
E|-0---3-0-5-0---0-|---0-3-0-4-0-----| |-3---3-----3---3~|---3---3---------|

-songflow-
intro 1a (2x)
intro 1b
intro 1a
A G
E w/hi-hat
D E
verse (4x) <-- slightly different timing than the transcribed figure
verse (4x)
chorus (4x)
verse (4x)
chorus (3x)
chorus (first measure only)
A G E G A
E G A (2x)
E
intro 2a (2x)
intro 2b
intro 2a
verse (4x)
chorus (3x)
chorus (first measure only)
A G E G A
E G A (2x)
E
intro 2a (2x)
drums...
intro 2b
Back to: Danzig Tabs Danzig Lyrics

Danzig - How The Gods Kill Tabs
Danzig - Pain In The World 1 Bass Tab
Danzig - Brand New God Tabs
Danzig - Mother 93 Bass Tab
Danzig - Angel Blake Tabs
Danzig - Tired Of Being Alive Tabs
Danzig - Black Mass Tabs
Danzig - Lucifuge Album Tabs
Danzig - Anything Tabs
Danzig - Five Finger Crawl Bass Tab
Danzig - 77 Tabs
Danzig - Am I Demon Tabs
Danzig - Killer Wolf Tabs
Danzig - Godless Tabs
Danzig - Belly Of The Beast Tabs
Danzig - Do You Wear The Mark Tabs
Danzig - Pain In The World Tabs
Danzig - 1000 Devils Reign Chords
Danzig - Do You Wear The Mark 1 Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.