#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
CHILDREN OF BODOM "Black Widow" From the album "Hatebreeder" music by Alexi Laiho
by nosgoth(maso) Tune down one whole step : D G C F A D tempo: 190 Riff 1 |---------|------------------|-----------------|------------------|--------------------| |---------|------------------|-----------------|------------------|--------------------| |---------|------------------|-----------------|------------------|--------------------| |---------|---9-------9------|---9---9-8----9--|-------9-------9--|-----------11/12----| G1 |---------|---7-------7------|---7-------10-7--|-------7-------7--|------------9/10----| |-0--15/--|-0---0-0-0---0-0--|-0---0-----------|-0-0-0---0-0-0----|-0-0-0-0-0-------0--|
end Riff 1 |------------------|----------------|----------------|---------------------| |------------------|----------------|----------------|---------------------| |------------------|----------------|----------------|---------------------| |---9-------9------|---9---9-8-5-9--|-------9--------|---2-----2--4--------| G1 |---7-------7------|---7---------7--|-------7-----3--|-5---5---------------| |-0---0-0-0---0-0--|-0---0----------|-0-0-0---0-0----|---------------0-(0)-| | |------------------|----------------|----------------|---------------------| |------------------|----------------|----------------|---------------------| |------------------|----------------|----------------|---------------------| |------------------|----------------|----------------|---------------------| G2 |------------------|----------------|-------------7--|-9-10-9--10-12-------| |------------------|----------------|----------------|---------------0-(0)-|
G1 plays Riff 1 ||-------------------|-----------------|------------------|-----------------------| ||*------------------|-----------------|------------------|-----------------------| ||-------------------|-------9-8-------|------------------|-----------------------| ||----9-------9------|---9-------10-9--|-------9-------9--|--------------11/12----| G2 ||*---7-------7------|---7----------7--|-------7-------7--|--------------9-/10----| ||--0---0-0-0---0-0--|-0---0-----------|-0-0-0---0-0-0----|-0-0-0-0-0----------0--| 1. |------------------|-----------------|---------------|--------------------|| |------------------|-----------------|---------------|-------------------*|| |------------------|-------9-8-------|---------------|--------------------|| |---9-------9------|---9-------10-9--|-------9-------|--------------------|| G2 |---7-------7------|---7----------7--|-------7-----7-|-9-10-9-10-12------*|| |-0---0-0-0---0-0--|-0---0-----------|-0-0-0---0-0---|--------------0-(0)-|| 2. |------------------|------------| |------------------|------------| |------------------|------------| |------------------|------------| G2 |-9-10-9-10-12--2--|------------| |---------------0--|------------|
||---------------|--------------|--------------|---------------------|| ||*--------------|--------------|--------------|--------------------*|| ||---------------|--------------|--------------|---------------------|| ||----------9-10-|---------9-7--|---------9-10-|-----------9---------|| G1 ||*---------7-8--|---------7-5--|---------7-8--|-7-10-9-7----7-9-10-*|| ||--000--0-------|-000--0-------|-000--0-------|---------------------|| | ||---------------|--------------|--------------|---------------------|| ||*--------------|--------------|--------------|--------------------*|| ||---------------|--------------|--------------|---------------------|| ||----------9-10-|---------9-7--|---------9-10-|---9--8------9-8-9---|| G2 ||*---------7-8--|---------7-5--|---------7-8--|-7------10-7--------*|| ||--000--0-------|-000--0-------|-000--0-------|---------------------||
Riff 2 ||-------------|---------------|-----------------|-----------------|-------------------|| ||*--17--------|--------131313-|-131212---101010-|-10-8-8---7-10-7-|------------------*|| ||-----16-12-9-|-10------------|-----------------|-----------------|--9-12-9---8-11-8--|| ||-------------|---------------|-----------------|-----------------|-------------------|| G1 ||*------------|---------------|-----------------|-----------------|------------------*|| ||-------------|---------------|-----------------|-----------------|-------------------|| | ||-------------|---------------|-----------------|-----------------|-------------------|| ||*------------|---------------|-----------------|-----------------|------------------*|| ||-------------|---------------|-----------------|-----------------|-------------------|| ||---9---------|-10------------|-9-------4-------|-5-------2-------|-4--------8--------|| G2 ||*--7---------|-8-------------|-7-------2-------|-3-------0-------|-2--------6-------*|| ||-------------|---------------|-----------------|-----------------|-------------------|| |(*) play the note the second time ||-------------|---------------|-----------------|-----------------|----7--------------|| ||*--8(*)------|---------------|-----------------|----------7-10-7-|--8----8---7-10-7-*|| ||-------------|---------------|---------8-8-8---|-8-9-9-----------|-------------------|| ||---9---------|-15------------|-----------------|-----------------|-------------------|| G3 ||*--7---------|---15-12---8---|-7---------------|-----------------|------------------*|| ||-------------|---------------|-----------------|-----------------|-------------------|| end Riff 2 |-------------------|---12-10-8-------------|--------------|--------------| |-------------------|-8---------12-10-8-----|--------------|--------------| |---9-12-9---8-11-8-|-------------------8---|-9------------|--------------| |-------------------|-----------------------|--------------|--------------| G1 |-------------------|-----------------------|--------------|--------------| |-------------------|-----------------------|--------------|--------------| | |-------------------|-----------------------|--------------|--------------| |-------------------|-----------------------|--------------|--------------| |-------------------|-----------------------|--------------|--------------| |-9--------4--------|-9----7----5-----4-----|---------9-10-|---------9-7--| G2 |-7--------2--------|-7----5----3-----2-----|---------7-8--|---------7-5--| |-------------------|-----------------------|-0-0-0-0------|-0-0-0-0------|
|--------------|--------------------|--------------|--------------| |--------------|--------------------|--------------|--------------| |--------------|--------------------|--------------|--------------| |--------------|-----------9--------|---------9-10-|---------9-7--| G1 |--------------|-7-10-9-7----7-9-10-|---------7-8--|---------7-5--| |--------------|--------------------|--------------|--------------| | |--------------|--------------------|--------------|--------------| |--------------|--------------------|--------------|--------------| |--------------|--------------------|--------------|--------------| |---------9-10-|---9--8------9-8-9--|---------9-10-|---------9-7--| G2 |---------7-8--|-7------10-7--------|---------7-8--|---------7-5--| |-0-0-0-0------|--------------------|-0-0-0-0------|-0-0-0-0------|
|--------------|--------------------||---------------|--------------| |--------------|--------------------||*--------------|--------------| |--------------|--------------------||---------------|--------------| |---------9-10-|-----------9--------||----------9-10-|---------9-7--| G1 |---------7-8--|-7-10-9-7---7-9-10--||*---------7-8--|---------7-5--| |--------------|--------------------||--0-0-0-0------|-0-0-0-0------| | |--------------|--------------------||---------------|--------------| |--------------|--------------------||*--------------|--------------| |--------------|--------------------||---------------|--------------| |---------9-10-|---9--8------9-8-9--||----------9-10-|---------9-7--| G2 |---------7-8--|-7------10-7--------||*---------7-8--|---------7-5--| |-0-0-0-0------|--------------------||--0-0-0-0------|-0-0-0-0------|
|--------------|---------------------------|||---------------|--------------| |--------------|--------------------------*|||*--------------|--------------| |--------------|---------------------------|||---------------|--------------| |---------9-10-|-----------9---------------|||----------9-10-|---------9-7--| G1 |---------7-8--|-7-10-9-7----7-7-9-9-10-10*|||*---------7-8--|---------7-5--| |-0-0-0-0------|---------------------------|||--000--0-------|-000--0-------| | |--------------|---------------------------|||---------------|--------------| |--------------|--------------------------*|||*--------------|--------------| |--------------|---------------------------|||---------------|--------------| |---------9-10-|---9-8-------9-9-8-8-9--9--|||----------9-10-|---------9-7--| G2 |---------7-8--|-7------10-7--------------*|||*---------7-8--|---------7-5--| |-0-0-0-0------|---------------------------|||--000--0-------|-000--0-------|
|--------------|---------------------|||---------------|--------------| |--------------|--------------------*|||*--------------|--------------| |--------------|---------------------|||---------------|--------------| |---------9-10-|-----------9---------|||------------7--|--------------| G1 |---------7-8--|-7-10-9-7----7-9-10-*|||*-4-4-------5--|-----------7--| |-000--0-------|---------------------|||--2-2-2-2-2----|-2-2-2-2-2-5--| | |--------------|---------------------|||---------------|--------------| |--------------|--------------------*|||*--------------|--------------| |--------------|---------------------|||---------------|---------4-6--| |---------9-10-|---9--8------9-8-9---|||--4-4-7-6---4--|-4---6-7------| G2 |---------7-8--|-7------10-7--------*|||*---------7----|--------------| |-000--0-------|---------------------|||---------------|--------------|
w il metal e la mia ragazza ke amo da morre ti amo claudia!!!!!!!!!! ciao gente
|