#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Waisting Time Blink 182
Fig. 1 ----------------|----------------|------------------------|-------------| ----------------|----------------|------------------------|-------------| ----------------|----------------|------------------------|-------------| --------9-7-6---|----6/7-7-9-7-6-|------------------------|-------------| -7--7-7-------7-|--7-------------|-11---11-11---12-11-9-9-|-9-9---9--7--| -0--0-0-------5-|--5-------------|--9----9----9---------7-|-7---7-------|
Fig. 2a --------------|-------------|---------------|-------------| --------------|-------------|---------------|-------------| ---2--2-2-2---|-------------|-6--6--6-6-6-4-|--4-4--4--4--| ---2--2-2-2-2-|--2-2--2--2--|-6--6--6-6-6-4-|--4-4--4--4--| ---0--0-0-0-2-|--2-2--2--2--|-4--4--4-4-4-2-|--2-2--2--2--| ------------0-|--0-0--0--0--|---------------|-------------|
Fig. 2b --------------|-------------|-----------------|-----------------| --------------|-------------|-----------------|-----------------| ---2--2-2-2---|-------------|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-| ---2--2-2-2-2-|--2-2--2--2--|-----------------|-----------------| ---0--0-0-0-2-|--2-2--2--2--|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-| ------------0-|--0-0--0--0--|-----------------|-----------------|
-----------------|-----------------|-----------------|---------------| -----------------|-----------------|-----------------|---------------| -4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-| -----------------|-----------------|-----------------|---------------| -2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-| -----------------|-----------------|-----------------|---------------|
-5-----5----5-|-------5-----| ----5-----5---|--5-5-----5--| --------------|-------------| end Fig. 2b --------------|-------------| --------------|-------------| --------------|-------------|
Fig. 3a ----------------|----------------|----------------|----------------| ----------------|----------------|----------------|----------------| ----------------|-2--2-2-2-2-2-2-|-6--6-6-6-6-6-6-|-4--4-4-4-4-4-4-| -2--2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-6--6-6-6-6-6-6-|-4--4-4-4-4-4-4-| -2--2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-4--4-4-4-4-4-4-|-2--2-2-2-2-2-2-| -0--0-0-0-0-0-0-|----------------|----------------|----------------|
Fig. 3b ----------------|----------------|----------------|----------------| ----------------|----------------|----------------|----------------| ----------------|-2--------------|-6--------------|-4--------------| -2--------------|-2--2-2-2-2-2-2-|-6--6-6-6-6-6-6-|-4--4-4-4-4-4-4-| -2--2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-4--4-4-4-4-4-4-|-2--2-2-2-2-2-2-| -0--0-0-0-0-0-0-|----------------|----------------|----------------| pm.......... ........... ........... ...........
Intro: Fig. 1, 2x Fig. 1, 2x Fig. 2a, 3x, then Fig. 2b, 1x Verse: Fig. 3b, 2x, then Fig. 3a, 2x Fig. 1, 2x Chorus: Fig. 2a, 5x, then Fig. 2b, 1x Verse: Fig. 3a, 4x Outro: Fig. 1, 4x Chorus: Fig. 2a, 3x, then Fig. 2b, 1x hold out A5 (X 0 2 2 X X)
|