Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Musette " - Bach J S Tabs

Lyrics - Tabs > B > Bach J S lyrics & tabs > Musette Tabs

Original: Bach J S CDs > Bach J S Posters > Bach J S Sheet music

Artist: Bach J S Tabs
Song Tabs : Musette
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Musette (from the Anna Magdelena Notebook)  - J.S.Bach
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arranged for guitar by John Kean (keanj@agresearch.cri.nz).

This is an easy classical piece that is fun to play.
It was originally written by Bach to help teach the keyboard to one of his
many wives (Anna Magdelena).
A "musette" is a piece with a droning bass-line, like a bagpipe.

Drop-D tuning.

2/4 time.

, . , . , . , . , . , . , . , .
||-------------------|------------------|-----------------|---------------|
||--10-------8p7-----|-10-------8p7-----|-----------------|---------------|
||*--------------9p7-|--------------9p7-|-----------------|---------------|
||*------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
||-------------------|------------------|-----------------|---------------|
||---0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|----------------||
|--------------9p7-|--------------9p7-|-----------------|---------------*||
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---0-----*||
|------------------|------------------|-----------------|----------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---0------||


, . , . , . , . , . , . , . , .
||------------------|-5---------------|-5-------5-------|-----------------|
||--2h3-5---2h3-5---|-----5---5-------|-----5-------5---|-3p2-------------|
||*-----2-------2---|-----2-------2---|-----2-------2---|-----4p2-4-------|
||*-----------------|-----------------|-----------------|-----2-------2---|
||--0-------0-------|-0-------0-------|-0-------0-------|-0---------------|
||------------------|-----------------|-----------------|---------2-------|


, . , . , . , . , . , . , . , .
|-----------------|---------5---4---|-----------------|---------5---4---|
|-5---4-------3---|-----2-----------|-5---4-------3---|-----2-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----2---2---2---|-----2-------2---|-----2---2---2---|-----2-------2---|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|


, . , . , . , . , . , . , . , .
|-----------------|-0---------------|-----0-----------|-----------------|
|-5p4-2h4-5p4-2h4-|-------------3---|-2h3-------------|-----------------|
|-----------------|-----1---2-------|---------2-------|-----------------|
|-----2-------2---|-----2-------0---|-2-----------0---|-----------------|
|-----------------|---------4-------|---------0-------|-4h5/7---0-------|
|-2-------2-------|-2---------------|-----------------|---------7-------|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|---------------|
|-10-------8p7-----|-10-------8p7-----|-----------------|---------------|
|--------------9p7-|--------------9p7-|-----------------|---------------|
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
|------------------|------------------|-----------------|---------------|
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|-----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|-----------------||
|--------------9p7-|--------------9p7-|-----------------|----------------*||
|------0-------0---|------0-------0---|-0---------------|-----h7--h12----*||
|------------------|------------------|-----------------|-h7--------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-h7------h12-----||
Back to: Bach J S Tabs Bach J S Lyrics

Bach J S - Cello Suite Tabs
Bach J S - Well Tempered Clavier Tabs
Bach J S - Toccata Fugue Tabs
Bach J S - Minuet Tabs
Bach J S - Musette Tabs
Bach J S - Orchestral Suite 3 Tabs
Bach J S - Brandenburg Concerto 5 Tabs
Bach J S - Toccata And Fugue Tabs
Bach J S - Prelude No 1 Tabs
Bach J S - Aria Tabs
Bach J S - Fugue In Cminor Tabs
Bach J S - Sarabande Tabs
Bach J S - Crab Canon Tabs
Bach J S - Heart Ever Faithful Tabs
Bach J S - Prelude Tabs
Bach J S - Bvw 997 Prelude Tabs
Bach J S - Bouree Tabs
Bach J S - Gigue Partita 2 Tabs
Bach J S - T W T C Prelude Tabs
Bach J S - Tocata & Fugue Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.