Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " The Impending Death 1 " - Ackerman Will Tabs

Lyrics - Tabs > A > Ackerman Will lyrics & tabs > The Impending Death 1 Tabs

Original: Ackerman Will CDs > Ackerman Will Posters > Ackerman Will Sheet music

Artist: Ackerman Will Tabs
Song Tabs : The Impending Death 1
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



"The Impending Death of the Virgin Spirit",  by William Ackerman

This is kind of a mix between the studio version and the Windham
Hill in Concert video performance. Both performances are cool
and aren't much different, but you may notice some phrasing
discrepancies. This is basically how I play it.

BTW, this is easier than "Bricklayer", but more of a pain to get
in tune properly. It's worth it though :-)

Tuning (low to high) : C# A C# G# A E, then capo on 2nd fret

( keep in mind, with the capo on II, a notated '5' actually
indicates the 7th fret, 11 is really a 13,.... )


|-5--|-5-------5-----5--5-----5--4^5^4^0---|-0-----0-0^2----2-|
|----|-------0---------------------------0-|-----0--------0---|
|----|-----0-------0--------0--------------|---1--------1-----|
|----|---0-------0--------0----------------|-1-------1--------|
|----|-------------------------------------|------------------|
|----|-5-------5--------5------------------|------------------|



|-------0-0^2^0---0-|-0-----0-------0-0---------------0--|
|-----0---------0---|-----0-------0-------0---------0----|
|---1---------------|---0-------0-------0---------1------|
|-1-------1---------|-0-------0-------0-----0-0^1--------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|


|-0^2-----0-0-----0^2^0-|-0-----0-------0-0-----0--------5----|
|-------0-------0-------|-----0-------0-------0-------0-------|
|-----1-------1---------|---0-------0-------0-------0---------|
|-1---------1-----------|-0-------0-------0-------0-----------|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


|-5-------5-------5-----5--4^5^4^0---|-0-----0-0^2----2-|
|-------0-------0------------------0-|-----0--------0---|
|-----5-------5-------5--------------|---1--------1-----|
|---0-------0-------0----------------|-1-------1--------|
|------------------------------------|------------------|
|-5-------5-------5------------------|------------------|



|-------0-0^2^0---0-|-0-----0-------0-0---------------0--|
|-----0---------0---|-----0-------0-------0---------0----|
|---1---------------|---0-------0-------0---------1------|
|-1-------1---------|-0-------0-------0-----0-0^1--------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|


|-0^2-----0-0-----0^2^0-|-0-----0-------0-0-----0-------------|
|-------0-------0-------|-----0-------0-------0-------0-------|
|-----1-------1---------|---0-------0-------0-------0---------|
|-1---------1-----------|-0-------0-------0-------0------0----|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


|---------0^2---0-----------0-------|-----------------0-------|
|-------0---------0-------2---2-----|-2-----2-2/4---4---4-----|
|-----1-------1---------0-------0---|-----0-------0-------0---|
|---1-----------1-----1-----------1-|---0-------0-----------0-|
|-0-------0---------2-----------2---|-0-------0---------------|
|-----------------------------------|-------------------------|


|-------------------0--------0-----------------0------|
|-4-----4-4/11---11-------11-------11--------2--------|
|-----0-----------------0--------0---------0----------|
|---0----------0------0--------0---------0------------|
|-0-------0-------------------------------------------|
|-------------------0--------0------------------------|


||----2-----2-------2--|----------2-------2----------|
||--------2------------|-----------------------------|
||-*----3-----2---2----|--2^3---3---2---2------------|
||-*------------2------|------2-------2--------------|
||---------------------|-----------------------------|
||----2-------2--------|--2---------2----------------|



|---------0---------------0-------0-----------||
|-4-----4---4-----------4---4---2-------------||
|-----0-------0-------0--------------------*--||
|---0-----------0---0----------------------*--||
|---------------------------------------------||
|-0---------------0-------------0-------------||


|--2-----2-------2--|----------2-------2----------|
|------2------------|-----------------------------|
|----3-----2---2----|--2^3---3---5---5------------|
|------------2------|------2-------2--------------|
|-------------------|-----------------------------|
|--2-------2--------|--2---------2----------------|


|--------0-------0---------------0--|-------5-------5--|
|------0-------0--------------------|------------------|
|--5-------5-----------5/8-8----8---|--8---8--6---6----|
|----0-------0-------0-------0------|----5------5------|
|-----------------------------------|------------------|
|--0-------0-------0-------0--------|--5------5--------|



|-------5-------5-------5-|---------0-------0-------0-----0-|
|-------------------------|-------0-------0-------0---0-----|
|-8---8---6---6----6---6--|-5---5-------5-------5-------0---|
|---5-------5--------5----|---0-------0-------0-------------|
|------------------5------|-0-------0-------0---------------|
|-5---------5-------------|---------------------------------|


|---------0-------0-------0-------|---------0---------------|
|-------0-------0-------0---0---0-|-------0---0-------------|
|-5---5-------5-------5-----------|-----1-------1^0---------|
|---0-------0-------0-------------|---1---------------------|
|---------------------------------|-------------------------|
|-5-------5-------5-----------0---|-1-----------------------|


|-------0-------0-|---------0-------0---------------0-------|
|---------2---2---|-0-----0-------0-------------------------|
|-----0-----------|-----1-------1-------1/5--5---5----------|
|---3-------3-----|---0-------0-------0--------0------------|
|-----------------|-0-------0-------0--------0--------------|
|-3---------------|-----------------------------------------|



After repeating the appropriate parts above (you know the song...),
the ending comes in :


|----------------------------------0-----0-----------------||
|-0-----0-0-----0-0-----0--0-----2---2---------0-----------||
|-----1-------0-------1--------0-------0-------1-----------||
|---0-------1-------0--------1-----------------0-----------||
|-0-------2-------0--------2-----------2-------0-----------||
|----------------------------------------------------------||
Back to: Ackerman Will Tabs Ackerman Will Lyrics

Ackerman Will - Santos 1 Tabs
Ackerman Will - The Bricklayers Beautiful 1 Tabs
Ackerman Will - Murrays Song Chords
Ackerman Will - The Bricklayers Beautiful Tabs
Ackerman Will - The Impending Death Tabs
Ackerman Will - Barbaras Song Chords
Ackerman Will - Santos Tabs
Ackerman Will - The Impending Death 1 Tabs
Ackerman Will - Balancing Tabs
Ackerman Will - Murrays Song Tabs
Ackerman Will - Barbaras Song Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.