Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Dr Seuss Is Dead " - Acid Bath Tabs

Lyrics - Tabs > A > Acid Bath lyrics & tabs > Dr Seuss Is Dead Tabs

Original: Acid Bath CDs > Acid Bath Posters > Acid Bath Sheet music

Artist: Acid Bath Tabs
Song Tabs : Dr Seuss Is Dead
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Dr. Seuss is Dead by Acid Bath
(tabbed by Shadow of the reaper)

Drop D tuning

Bass Intro:
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
D|-0----1---3--4--0----1---4--3-1-0-0-----0---0--|

Guitar Intro:
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|------------------------------1-0-0-----0---0--|
A|------------------------------1-0-0-----0---0--|
D|------------------------------1-0-0-----0---0--|

Rhy. Fill 1:
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----1---3--4--0----1---3--4--0----1---3--4--0-|
A|-----1---3--4--0----1---3--4--0----1---3--4--0-|
D|-----1---3--4--0----1---3--4--0----1---3--4--0-|

Rhy. Fill 2:
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-----1---4--3--5----6---8--9--5----6---8--9--0--|
A|-----1---4--3--5----6---8--9--5----6---8--9--0--|
D|-----1---4--3--5----6---8--9--5----6---8--9--0--|

Pre-Verse:
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|----1---3--4--0----1---3--4-1-0-0----0---0----7--3--5--1--0--|
A|----1---3--4--0----1---3--4-1-0-0----0---0----7--3--5--1--0--|
D|----1---3--4--0----1---3--4-1-0-0----0---0----7--3--5--1--0--|

e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-------------7--3--5--1--0-------------7--3--5--1--0-------------7--3--5--1--1--|
A|-------------7--3--5--1--0-------------7--3--5--1--0-------------7--3--5--1--1--|
D|--0--0/12~~--7--3--5--1--0--0--0/12~~--7--3--5--1--0--0--0/12~~--7--3--5--1--1--|

Verse:
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-1^0--0--0--1^0--0--0----------------| x4
A|-1^0--0--0--1^0--0--0----------------|
D|-1^0--0--0--1^0--0--0-----7--3--5--1-|
pm.. pm..

Pre Chorus: faster speed than verse
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-1^0--0--0--1^0--0--0----------------| x4
A|-1^0--0--0--1^0--0--0----------------|
D|-1^0--0--0--1^0--0--0-----7--3--5--1-|
pm.. pm..

Chorus: faster speed than pre chorus
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-1^0--0--0--1^0--0--0-----------------------------------------|x8
A|-1^0--0--0--1^0--0--0-----------------------------------------|
D|-1^0--0--0--1^0--0--0-----7-7-7-7--3-3-3-3--5-5-5-5--1-1-1-1--|
pm.. pm..

Rhy. Fill 1:
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----1---3--4--0----1---3--4--0----1---3--4--0-|
A|-----1---3--4--0----1---3--4--0----1---3--4--0-|
D|-----1---3--4--0----1---3--4--0----1---3--4--0-|

Rhy. Fill 2:
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-----1---4--3--5----6---8--9--5----6---8--9--0--|
A|-----1---4--3--5----6---8--9--5----6---8--9--0--|
D|-----1---4--3--5----6---8--9--5----6---8--9--0--|

Pre-Verse:
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|----1---3--4--0----1---3--4-1-0-0----0---0----7--3--5--1--0--|
A|----1---3--4--0----1---3--4-1-0-0----0---0----7--3--5--1--0--|
D|----1---3--4--0----1---3--4-1-0-0----0---0----7--3--5--1--0--|

e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-------------7--3--5--1--0-------------7--3--5--1--0-------------7--3--5--1--1--|
A|-------------7--3--5--1--0-------------7--3--5--1--0-------------7--3--5--1--1--|
D|--0--0/12~~--7--3--5--1--0--0--0/12~~--7--3--5--1--0--0--0/12~~--7--3--5--1--1--|

Verse:
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-1^0--0--0--1^0--0--0----------------| x4
A|-1^0--0--0--1^0--0--0----------------|
D|-1^0--0--0--1^0--0--0-----7--3--5--1-|
pm.. pm..

Pre Chorus: faster speed than verse
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-1^0--0--0--1^0--0--0----------------| x4
A|-1^0--0--0--1^0--0--0----------------|
D|-1^0--0--0--1^0--0--0-----7--3--5--1-|
pm.. pm..

Chorus: faster speed than pre chorus
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-1^0--0--0--1^0--0--0-----------------------------------------| x8
A|-1^0--0--0--1^0--0--0-----------------------------------------|
D|-1^0--0--0--1^0--0--0-----7-7-7-7--3-3-3-3--5-5-5-5--1-1-1-1--|
pm.. pm..


e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-1^0--0--0--1^0--0--0--1^0--0--0--|
A|-1^0--0--0--1^0--0--0--1^0--0--0--|
D|-1^0--0--0--1^0--0--0--1^0--0--0--|
pm.. pm..

Outro Riff:
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-1--0-0---3--0-0---2--0-0--44444444-| x20
A|-1--0-0---3--0-0---2--0-0--44444444-|
D|-1--0-0---3--0-0---2--0-0--44444444-|
play this part really fast
Back to: Acid Bath Tabs Acid Bath Lyrics

Acid Bath - Bones Of Baby Dolls Tabs
Acid Bath - Dead Girl Tabs
Acid Bath - New Death Sensation Tabs
Acid Bath - Dead Girl (Intro) Tabs
Acid Bath - Scream Of The Butterfly 2 Bass Tab
Acid Bath - Scream Of The Butterfly Tabs
Acid Bath - The Bones Of Baby Dolls Tabs
Acid Bath - Dr Seuss Is Dead Tabs
Acid Bath - 13 Fingers Tabs
Acid Bath - Bleed Me An Ocean 1 Tabs
Acid Bath - Bleed Me An Ocean Tabs
Acid Bath - Morticians Flame Tabs
Acid Bath - Scream Of The Butterfly Bass Tabs
Acid Bath - New Death Sensation (Intro) Tabs
Acid Bath - The Blue Tabs
Acid Bath - Scream Of The Butterfly Intro Tabs
Acid Bath - Tranquilized Tabs
Acid Bath - Venus Blue Tabs
Acid Bath - Scream Of The Butterfly 1 Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.