Lyrics-Tabs.com

Browse by artist/band name:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Guitar Tabs " Fit Boy Faint Girl " - 3 Colours Red Tabs

Lyrics - Tabs > 0-9 > 3 Colours Red lyrics & tabs > Fit Boy Faint Girl Tabs

Original: 3 Colours Red CDs > 3 Colours Red Posters > 3 Colours Red Sheet music

Artist: 3 Colours Red Tabs
Song Tabs : Fit Boy Faint Girl
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Tuning: drop-D
----------------------------------------------------------------------------

(no distortion, palm muted)

(0:30) ‘’…. home when I’m in pictures….’’
e|------------------------------------------------
B|------------------------------------------------
G|--4444--------------------4444------------------
D|--4444--1111--444--66666--4444--1111--44444444--
A|--2222--1111--444--66666--2222--1111--44444444--
D|--------1111--444--66666--------1111--44444444--

e|---------------------------------------
B|---------------------------------------
G|--4444---------------------4444444--6--
D|--4444--11111--444--66666--4444444--6--
A|--2222--11111--444--66666--2222222--4--
D|--------11111--444--66666--------------
(that last 466 chord isn't palm muted)
(0:54)
(palm muted)
e|-----------------------------------------
B|-----------------------------------------
G|-----------------------------------444---
D|--4444444444444444--1111111111111--444---
A|--4444444444444444--1111111111111--222---
D|--4444444444444444--1111111111111--------Play twice
(Distortion, and no palm muting on the 244 chord)

(1:17)
e|------------------------------------------------
B|------------------------------------------------
G|--4444--------------------4444------------------
D|--4444--1111--444--66666--4444--1111--44444444--
A|--2222--1111--444--66666--2222--1111--44444444--
D|--------1111--444--66666--------1111--44444444--

e|---------------------------------------
B|---------------------------------------
G|--4444---------------------4444444--6--
D|--4444--11111--444--66666--4444444--6--
A|--2222--11111--444--66666--2222222--4--
D|--------11111--444--66666--------------
(that last 466 chord has distortion + isn't palm muted)

-----------------(no more palm muting in rest of song)----------------------

Riff(1:39)
e|-----------------------------------------------
B|-----------------------------------------------
G|-----------------------------------------------
D|-----------------------------------------------
A|--6--4--1-2-1-4-------4/6--4-------------------
D|------------------6-4-----------8-6-4-4-6-8-4--

e|---------------------------------------------
B|--------------------------------------------
G|--------------------------------------------
D|---------------------------------------------
A|--6--4--1-2-1-4-------4/6--4-------------
D|------------------6-4-----------8-6-4-4---


(2:00) Distortion kicks in.... (the rhythm isn't well shown here, sorry!)
e|------------------------------------
B|------------------------------------
G|--------3333333--------------666----
D|--1-4-1-3333333---1-4-1-4444-666----
A|--1-4-1-1111111---1-4-1-4444-444----
D|--1-4-1-----------1-4-1-4444--------

e|---------------------------------------------------------
B|---------------------------------------------------------
G|--------3333333--------------666-6-4-3-------------------
D|--1-4-1-3333333---1-4-1-4444-666-6-4-3-6666-99999999-----
A|--1-4-1-1111111---1-4-1-4444-444-4-2-1-6666-99999999-----
D|--1-4-1-----------1-4-1-4444-----------6666-99999999-----


(2:29) (not so sure on this little bit, you can play the riff(1:39) again instead...)
e|-------------------------------------
B|-------------------------------------
G|--8--6--3--6---8--6------------------
D|--8--6--3--6---8--6--4---------------
A|--6--4--1--4---6--4--4---------------
D|---------------------4---------------play twice


(2:51) (with distortion...)
e|-----------------------------------------
B|-----------------------------------------
G|-----------------------------------444---
D|--4444444444444444--1111111111111--444---
A|--4444444444444444--1111111111111--222---
D|--4444444444444444--1111111111111--------Play twice, then....


e|------------------------------------------------
B|------------------------------------------------
G|--4444--------------------4444------------------
D|--4444--1111--444--66666--4444--1111--44444444--
A|--2222--1111--444--66666--2222--1111--44444444--
D|--------1111--444--66666--------1111--44444444--

e|---------------------------------
B|---------------------------------
G|--4444---------------------4--6--
D|--4444--11111--444--66666--4--6--
A|--2222--11111--444--66666--2--4--
D|--------11111--444--66666--------
(that last 466 chord is clean)


E-mail me any thoughts, questions, corrections etc.


| / slide up
| \ slide down
Back to: 3 Colours Red Tabs 3 Colours Red Lyrics

3 Colours Red - This Is My Time Tabs
3 Colours Red - Beautiful Day Tabs
3 Colours Red - Beautiful Day Bass Tabs
3 Colours Red - Nuclear Holiday Chords
3 Colours Red - Fit Boy Faint Girl Tabs
3 Colours Red - Nuclear Holiday Solo Tabs

Menu: Request tabs & chords - Privacy policy - Contact us  ||  Links:

© 2003-2006 www.Lyrics-Tabs.com
All lyrics, tabs are the author's own work and represents their interpretation of the song. You may use this file for private study, scholarship, research or language learning purposes.